These are the best performing stocks that have posted more than +5% gains for the week of July, 31, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| BLNK | Blink Charging Co. | 11.05 | +64.19 |
| OSTK | Overstock.com Inc. | 75.59 | +42.06 |
| UCTT | Ultra Clean Holdings Inc. | 30.09 | +30.43 |
| USX | U.S. Xpress Enterprises Inc. Class A | 9.16 | +29.38 |
| CYH | Community Health Systems Inc. | 4.98 | +27.69 |
| LB | L Brands Inc. | 24.41 | +27.20 |
| GSS | Golden Star Resources Ltd | 4.50 | +27.12 |
| PRPL | Purple Innovation Inc. | 24.37 | +26.33 |
| FLDM | Fluidigm Corporation | 7.04 | +25.94 |
| INSG | Inseego Corp. | 13.48 | +24.70 |
| EBS | Emergent Biosolutions Inc. | 111.24 | +23.78 |
| COOP | Mr. Cooper Group Inc. | 16.33 | +23.62 |
| LOCO | El Pollo Loco Holdings Inc. | 19.76 | +22.73 |
| FSLY | Fastly Inc. Class A | 96.49 | +22.45 |
| STMP | Stamps.com Inc. | 260.28 | +20.51 |
| FTCH | Farfetch Limited Class A | 25.63 | +19.93 |
| AVTR | Avantor Inc. | 22.08 | +19.48 |
| CCC | Clarivate Plc | 27.65 | +19.39 |
| KNSL | Kinsale Capital Group Inc. | 194.90 | +17.33 |
| PRTS | U.S. Auto Parts Network Inc. | 13.75 | +17.12 |
| ETSY | Etsy Inc. | 118.38 | +16.53 |
| NET | Cloudflare Inc. Class A | 41.62 | +16.52 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 42.26 | +15.97 |
| GAU | Galiano Gold Inc. | 1.88 | +15.71 |
| STKL | SunOpta Inc. | 6.58 | +15.64 |
| AAPL | Apple Inc. | 425.04 | +14.73 |
| QRVO | Qorvo Inc. | 128.15 | +14.50 |
| VSTO | Vista Outdoor Inc. | 17.15 | +14.26 |
| CHWY | Chewy Inc. Class A | 52.49 | +14.21 |
| WING | Wingstop Inc. | 156.25 | +14.21 |
| QCOM | QUALCOMM Incorporated | 105.61 | +13.93 |
| MOBL | MobileIron Inc. | 6.23 | +13.89 |
| MELI | MercadoLibre Inc. | 1124.62 | +13.71 |
| ATEN | A10 Networks Inc. | 8.08 | +13.64 |
| PYPL | PayPal Holdings Inc. | 196.07 | +13.62 |
| DOCU | DocuSign Inc. | 216.83 | +13.55 |
| EVER | EverQuote Inc. | 54.45 | +13.53 |
| CRWD | CrowdStrike Holdings Inc. | 113.20 | +13.17 |
| LPSN | LivePerson Inc. | 42.98 | +13.16 |
| KL | Kirkland Lake Gold Ltd. | 54.60 | +13.11 |
| ACMR | ACM Research Inc. | 95.94 | +12.84 |
| RGEN | Repligen Corporation | 150.91 | +12.32 |
| FLWS | 1-800-FLOWERS.COM Inc. | 28.25 | +12.28 |
| VAR | Varian Medical Systems Inc. | 142.72 | +12.24 |
| WTRH | Waitr Holdings Inc. | 5.34 | +12.18 |
| NOVA | Sunnova Energy International Inc. | 25.01 | +12.15 |
| QLYS | Qualys Inc. | 123.48 | +11.97 |
| MDB | MongoDB Inc. | 229.08 | +11.94 |
| TDOC | Teladoc Health Inc. | 237.63 | +11.64 |
| AMD | Advanced Micro Devices Inc. | 77.43 | +11.57 |
| TWOU | 2U Inc. | 47.10 | +11.53 |
| VIPS | Vipshop Holdings Limited American Depositary Shares each representing two | 22.77 | +11.45 |
| KGC | Kinross Gold Corporation | 9.37 | +11.28 |
| KSU | Kansas City Southern | 171.85 | +11.09 |
| PFSI | PennyMac Financial Services Inc. | 48.26 | +10.89 |
| IDXX | IDEXX Laboratories Inc. | 397.75 | +10.72 |
| AEM | Agnico Eagle Mines Limited | 79.49 | +10.71 |
| LOVE | The Lovesac Company | 31.78 | +10.65 |
| SWKS | Skyworks Solutions Inc. | 145.58 | +10.61 |
| QDEL | Quidel Corporation | 282.47 | +10.55 |
| CTSH | Cognizant Technology Solutions Corporation | 68.32 | +10.55 |
| EVH | Evolent Health Inc Class A | 11.65 | +10.43 |
| MAXR | Maxar Technologies Inc. | 17.79 | +10.36 |
| PTON | Peloton Interactive Inc. | 68.22 | +10.35 |
| BGS | B&G Foods Inc. | 28.91 | +10.34 |
| CHGG | Chegg Inc. | 80.97 | +10.28 |
| SHOP | Shopify Inc. Class A Subordinate | 1024.00 | +10.13 |
| OSPN | OneSpan Inc. | 31.14 | +10.07 |
| LITE | Lumentum Holdings Inc. | 92.83 | +9.90 |
| SPNS | Sapiens International Corporation N.V. | 30.56 | +9.89 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 89.12 | +9.75 |
| ANET | Arista Networks Inc. | 259.77 | +9.70 |
| FRPT | Freshpet Inc. | 96.05 | +9.33 |
| DLR | Digital Realty Trust Inc. | 160.54 | +9.22 |
| LRCX | Lam Research Corporation | 377.16 | +9.09 |
| PS | Pluralsight Inc. | 21.17 | +8.84 |
| AAWW | Atlas Air Worldwide Holdings | 52.08 | +8.82 |
| PD | PagerDuty Inc. | 30.48 | +8.78 |
| SMG | Scotts Miracle-Gro Company | 158.57 | +8.58 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| MTH | Meritage Homes Corporation | 99.18 | +8.54 |
| AVLR | Avalara Inc. | 134.45 | +8.49 |
| FIVN | Five9 Inc. | 120.82 | +8.42 |
| MTD | Mettler-Toledo International Inc. | 935.00 | +8.38 |
| ANGI | ANGI Homeservices Inc. | 15.79 | +8.30 |
| AXNX | Axonics Modulation Technologies Inc. | 42.36 | +8.25 |
| UIS | Unisys Corporation | 11.89 | +8.19 |
| VAPO | Vapotherm Inc. | 52.24 | +7.96 |
| ORLY | O’Reilly Automotive Inc. | 477.38 | +7.92 |
| FLEX | Flex Ltd. | 11.49 | +7.89 |
| SKY | Skyline Champion Corporation | 28.23 | +7.87 |
| CVET | Covetrus Inc. | 22.16 | +7.83 |
| LCII | LCI Industries | 125.80 | +7.50 |
| OKTA | Okta Inc. | 220.98 | +7.46 |
| IIVI | II-VI Incorporated | 50.72 | +7.37 |
| IPHI | Inphi Corporation $0.001 par value | 130.66 | +7.33 |
| YETI | YETI Holdings Inc. | 48.89 | +7.24 |
| OMI | Owens & Minor Inc. | 16.08 | +7.20 |
| CTLT | Catalent Inc. | 87.34 | +6.98 |
| CRDF | Cardiff Oncology Inc. | 4.80 | +6.90 |
| EXPI | eXp World Holdings Inc. | 19.87 | +6.89 |
| NVAX | Novavax Inc. | 143.10 | +6.85 |
| VRT | Vertiv Holdings LLC Class A | 14.50 | +6.77 |
| ZS | Zscaler Inc. | 129.85 | +6.68 |
| DBX | Dropbox Inc | 22.75 | +6.56 |
| EQIX | Equinix Inc. | 785.48 | +6.52 |
| STAA | STAAR Surgical Company | 58.19 | +6.50 |
| TER | Teradyne Inc. | 88.96 | +6.50 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| CDNS | Cadence Design Systems Inc. | 109.25 | +6.49 |
| GNMK | GenMark Diagnostics Inc. | 17.86 | +6.31 |
| NEO | NeoGenomics Inc. | 38.23 | +6.22 |
| KLAC | KLA Corporation | 199.83 | +6.17 |
| HL | Hecla Mining Company | 5.52 | +6.15 |
| INTU | Intuit Inc. | 306.37 | +6.13 |
| PDCO | Patterson Companies Inc. | 26.56 | +6.07 |
| NOMD | Nomad Foods Limited | 23.06 | +6.02 |
| FCN | FTI Consulting Inc. | 119.44 | +5.91 |
| EPAM | EPAM Systems Inc. | 290.08 | +5.83 |
| VIVO | Meridian Bioscience Inc. | 24.49 | +5.79 |
| BTG | B2Gold Corp | 6.90 | +5.67 |
| CDE | Coeur Mining Inc. | 7.93 | +5.59 |
| PLD | Prologis Inc. | 105.42 | +5.51 |
| HUBS | HubSpot Inc. | 234.61 | +5.31 |
| TXRH | Texas Roadhouse Inc. | 56.19 | +5.30 |
| GO | Grocery Outlet Holding Corp. | 43.99 | +5.29 |
| AMZN | Amazon.com Inc. | 3164.68 | +5.18 |
| ZTS | Zoetis Inc. Class A | 151.68 | +5.17 |
| SPLK | Splunk Inc. | 209.82 | +5.14 |
| TTWO | Take-Two Interactive Software Inc. | 164.02 | +5.13 |
| EGO | Eldorado Gold Corporation | 12.59 | +5.09 |
| VEEV | Veeva Systems Inc. Class A | 264.57 | +5.01 |
| GLOB | Globant S.A. | 172.94 | +5.01 |

