Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $48.16 |
|---|---|
| Entered Price: | $46.23 |
| Entered Date: | 07-20-2020 |
| Exited Date Date: | 08-11-2020 |
| Gain (Loss): | +4.17% |
| Minimum Buying Price: | $46.23 |
| Maximum Buying Price: | $48.54 |
| Stop Loss Price: | $42.53 |
| More on Yahoo Finance: | KL |
| Last Updated: | 2020-08-11 17:06:21 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $42.53. |
| Position will be closed if the stock does not post 5% gains i.e. priced $48.54 by August 10,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 55.48 by October 12,2020. |
