SSTB – Growth stocks daily recap, 03-17-2020. A quick recap of Growth stock action from the SSTB stock picks.
Mega cap growth stocks recoup some of the yesterday’s losses, as indices post decent gains in a volatile trading.
Total number of Open Stock Picks | 47 | |
Total number of Stocks Up Today | 17 | |
Total number of Stocks Down Today | 30 | |
Number Stock Picks Closed due to not posting 5% gains in 3 weeks | 0 | Recently Closed |
Number Stock Picks Closed due to posted 8% loss | 7 | Recently Closed |
Total number of Stock Picks posting gains | 10 | |
Total number of Stock Picks posting losses | 37 | |
Total number of Top Gainers posting +5% to +139.58% gain | 7 | Top Gainers |
Total number Above $100 Stock Picks | 7 | Stocks Above 100 Dollar |
Total number Under $100 Stock Picks | 15 | Stocks Under 100 Dollar |
Total number Under $50 Stock Picks | 17 | Stocks Under 50 Dollar |
Total number Under $20 Stock Picks | 4 | Stocks Under 20 Dollar |
Total number Under $10 Ptock picks | 2 | Stocks Under 10 Dollar |
Total number Stocks Within Buying Range | 0 | Stock Picks – Within Buying Range |
Total number of Stock Picks in red zone ( Posting more than 5% loss) | 15 | |
Top Gainers | GIS(+11.78%) CCOI(+11.45%) INTU(+7.04%) KR(+6.11%) MORN(+5.16%) |
|
Top Loosers | VIXY(-2.43%) JAG(-1.91%) KORP(-1.61%) MINC(-1.53%) GUDB(-1.48%) |
Heat Map:
Click the symbol to view the entered date, min & max entry price, stop loss and profit projection details.
GIS | CCOI | INTU | KR | MORN |
SPAQ | TDOC | MUB | IGSB | CECO |
MBSD | VCSH | CELG | MUNI | MUST |
BNDX | FCAL | CMBS | USTB | GNMA |
BSML | SUB | SHLL | AGGP | RAVI |
NUSA | IBMJ | TAXF | MBB | VGSH |
SHM | LMBS | IBDM | IBMK | SLQD |
SPSB | TFI | NYF | IIGD | CBB |
LPT | GRNB | GUDB | MINC | KORP |
JAG | VIXY |