These are the best performing stocks that have posted more than +5% gains for the week of October, 09, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| BE | Bloom Energy Corporation Class A | 22.92 | +43.52 |
| OCUL | Ocular Therapeutix Inc. | 11.27 | +40.17 |
| EXPI | eXp World Holdings Inc. | 58.99 | +34.90 |
| CRDF | Cardiff Oncology Inc. | 17.25 | +30.68 |
| PLUG | Plug Power Inc. | 18.43 | +30.34 |
| GME | GameStop Corporation | 12.02 | +28.01 |
| RRC | Range Resources Corporation | 8.06 | +24.00 |
| CRSP | CRISPR Therapeutics AG | 98.26 | +23.33 |
| SPT | Sprout Social Inc | 46.95 | +23.10 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 114.55 | +23.04 |
| SEDG | SolarEdge Technologies Inc. | 305.35 | +21.37 |
| LTHM | Livent Corporation | 11.43 | +19.56 |
| TGTX | TG Therapeutics Inc. | 31.00 | +18.68 |
| OPK | Opko Health Inc. | 4.62 | +18.46 |
| QDEL | Quidel Corporation | 278.05 | +18.15 |
| XLNX | Xilinx Inc. | 120.94 | +17.89 |
| APPN | Appian Corporation | 77.19 | +17.33 |
| OMI | Owens & Minor Inc. | 26.36 | +17.16 |
| LSCC | Lattice Semiconductor Corporation | 32.93 | +16.71 |
| AVLR | Avalara Inc. | 152.20 | +16.38 |
| TWST | Twist Bioscience Corporation | 89.64 | +15.95 |
| CSIQ | Canadian Solar Inc. | 41.62 | +15.93 |
| USX | U.S. Xpress Enterprises Inc. Class A | 9.94 | +15.85 |
| ELF | e.l.f. Beauty Inc. | 21.64 | +15.35 |
| RGEN | Repligen Corporation | 170.50 | +15.14 |
| BCLI | Brainstorm Cell Therapeutics Inc. | 17.55 | +14.78 |
| TACO | Del Taco Restaurants Inc. | 9.42 | +14.60 |
| PTON | Peloton Interactive Inc. | 123.02 | +14.43 |
| LOB | Live Oak Bancshares Inc. | 30.75 | +14.31 |
| WKHS | Workhorse Group Inc. | 26.77 | +13.34 |
| PRPL | Purple Innovation Inc. | 28.96 | +13.04 |
| HUBS | HubSpot Inc. | 321.57 | +12.65 |
| PRVB | Provention Bio Inc. | 15.03 | +12.50 |
| CHGG | Chegg Inc. | 81.38 | +12.14 |
| NEO | NeoGenomics Inc. | 40.42 | +12.03 |
| RARE | Ultragenyx Pharmaceutical Inc. | 94.45 | +11.91 |
| BL | BlackLine Inc. | 98.43 | +11.73 |
| IPHI | Inphi Corporation $0.001 par value | 122.09 | +11.64 |
| ETSY | Etsy Inc. | 146.67 | +11.43 |
| MELI | MercadoLibre Inc. | 1199.84 | +11.17 |
| NXPI | NXP Semiconductors N.V. | 141.53 | +11.10 |
| NET | Cloudflare Inc. Class A | 46.35 | +11.02 |
| CRNC | Cerence Inc. | 53.76 | +10.96 |
| BIG | Big Lots Inc. | 50.42 | +10.67 |
| TSE | Trinseo S.A. | 29.43 | +10.64 |
| HALO | Halozyme Therapeutics Inc. | 28.55 | +10.62 |
| MDB | MongoDB Inc. | 259.07 | +10.56 |
| MAXR | Maxar Technologies Inc. | 28.78 | +10.48 |
| JELD | JELD-WEN Holding Inc. | 25.87 | +10.46 |
| SQ | Square Inc. Class A | 187.28 | +10.42 |
| CCXI | ChemoCentryx Inc. | 59.27 | +10.39 |
| ESTC | Elastic N.V. | 122.30 | +10.32 |
| HBM | Hudbay Minerals Inc. | 4.61 | +10.29 |
| WMS | Advanced Drainage Systems Inc. | 69.47 | +10.23 |
| CDE | Coeur Mining Inc. | 8.20 | +10.22 |
| VMC | Vulcan Materials Company | 150.78 | +10.22 |
| MYOV | Myovant Sciences Ltd. | 15.41 | +10.07 |
| CTLT | Catalent Inc. | 94.48 | +10.01 |
| MORN | Morningstar Inc. | 180.30 | +9.93 |
| VIVO | Meridian Bioscience Inc. | 18.84 | +9.79 |
| MRSN | Mersana Therapeutics Inc. | 19.47 | +9.75 |
| COUP | Coupa Software Incorporated | 304.35 | +9.64 |
| IAA | IAA Inc. | 57.42 | +9.62 |
| TXRH | Texas Roadhouse Inc. | 70.34 | +9.53 |
| LOCO | El Pollo Loco Holdings Inc. | 17.87 | +9.23 |
| EBS | Emergent Biosolutions Inc. | 109.51 | +9.20 |
| TEL | TE Connectivity Ltd. New Switzerland Registered Shares | 107.35 | +9.14 |
| SPLK | Splunk Inc. | 212.43 | +9.05 |
| WST | West Pharmaceutical Services Inc. | 298.28 | +8.92 |
| CHWY | Chewy Inc. Class A | 61.58 | +8.89 |
| PFSI | PennyMac Financial Services Inc. | 65.29 | +8.89 |
| HL | Hecla Mining Company | 5.53 | +8.86 |
| SMG | Scotts Miracle-Gro Company | 164.05 | +8.82 |
| FLEX | Flex Ltd. | 12.14 | +8.68 |
| DOMO | Domo Inc. | 41.30 | +8.66 |
| LPSN | LivePerson Inc. | 57.48 | +8.64 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| DD | DuPont de Nemours Inc. | 59.31 | +8.29 |
| QCOM | QUALCOMM Incorporated | 124.87 | +8.14 |
| AAXN | Axon Enterprise Inc. | 98.99 | +8.13 |
| FCX | Freeport-McMoRan Inc. | 17.23 | +8.09 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 16.66 | +8.04 |
| DDOG | Datadog Inc. | 111.79 | +8.02 |
| SYNA | Synaptics Incorporated | 84.44 | +8.01 |
| OKTA | Okta Inc. | 236.45 | +7.94 |
| FRPT | Freshpet Inc. | 121.71 | +7.87 |
| HUN | Huntsman Corporation | 24.48 | +7.70 |
| CGNX | Cognex Corporation | 69.31 | +7.61 |
| TEAM | Atlassian Corporation Plc | 198.85 | +7.61 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 36.35 | +7.54 |
| CNNE | Cannae Holdings Inc. | 40.43 | +7.41 |
| NVAX | Novavax Inc. | 111.22 | +7.36 |
| PWR | Quanta Services Inc. | 59.23 | +7.30 |
| XYL | Xylem Inc. New | 90.59 | +7.30 |
| EBAY | eBay Inc. | 55.45 | +7.29 |
| UPWK | Upwork Inc. | 20.21 | +7.27 |
| NFLX | Netflix Inc. | 539.44 | +7.23 |
| MU | Micron Technology Inc. | 49.89 | +7.18 |
| ZS | Zscaler Inc. | 151.96 | +6.98 |
| AUY | Yamana Gold Inc. | 6.17 | +6.93 |
| AVTR | Avantor Inc. | 24.48 | +6.90 |
| VEEV | Veeva Systems Inc. Class A | 294.12 | +6.74 |
| FL | Foot Locker Inc. | 38.03 | +6.74 |
| FL | Foot Locker Inc. | 38.03 | +6.74 |
| BTAI | BioXcel Therapeutics Inc. | 48.02 | +6.71 |
| FMCI | Forum Merger II Corporation | 24.40 | +6.55 |
| SHOP | Shopify Inc. Class A Subordinate | 1096.00 | +6.51 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| DHR | Danaher Corporation | 226.06 | +6.38 |
| LAZ | Lazard LTD. LTD. Class A | 36.51 | +6.32 |
| CDNS | Cadence Design Systems Inc. | 111.93 | +6.28 |
| GSS | Golden Star Resources Ltd | 4.57 | +6.28 |
| INTU | Intuit Inc. | 341.81 | +6.19 |
| CMI | Cummins Inc. | 223.32 | +6.17 |
| HUM | Humana Inc. | 433.44 | +6.15 |
| CTSH | Cognizant Technology Solutions Corporation | 73.08 | +6.13 |
| HASI | Hannon Armstrong Sustainable Infrastructure Capital Inc. | 45.82 | +6.11 |
| RPAY | Repay Holdings Corporation | 25.12 | +6.08 |
| FIVN | Five9 Inc. | 140.08 | +6.07 |
| ISRG | Intuitive Surgical Inc. | 738.19 | +6.02 |
| RAMP | LiveRamp Holdings Inc. | 56.38 | +6.02 |
| AAWW | Atlas Air Worldwide Holdings | 67.73 | +6.01 |
| GLW | Corning Incorporated | 34.78 | +6.00 |
| WSM | Williams-Sonoma Inc. | 100.17 | +5.99 |
| JBL | Jabil Inc. | 36.37 | +5.82 |
| HZNP | Horizon Therapeutics Public Limited Company | 84.39 | +5.73 |
| SEM | Select Medical Holdings Corporation | 22.45 | +5.60 |
| QRVO | Qorvo Inc. | 137.87 | +5.59 |
| FVRR | Fiverr International Ltd. no par value | 161.55 | +5.58 |
| AVGO | Broadcom Inc. | 376.70 | +5.57 |
| ROL | Rollins Inc. | 57.47 | +5.51 |
| AN | AutoNation Inc. | 60.56 | +5.43 |
| NVDA | NVIDIA Corporation | 550.51 | +5.36 |
| VAPO | Vapotherm Inc. | 28.84 | +5.33 |
| PVG | Pretium Resources Inc. | 13.50 | +5.30 |
| CVET | Covetrus Inc. | 25.73 | +5.24 |
| ARES | Ares Management Corporation Class A | 43.15 | +5.24 |
| AMZN | Amazon.com Inc. | 3286.65 | +5.17 |
| NUAN | Nuance Communications Inc. | 34.33 | +5.11 |
| SNPS | Synopsys Inc. | 222.82 | +5.08 |
| SWKS | Skyworks Solutions Inc. | 154.28 | +5.07 |

