Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $34.96 |
|---|---|
| Entered Price: | $33.46 |
| Entered Date: | 08-12-2020 |
| Exited Date Date: | 10-26-2020 |
| Gain (Loss): | +4.48% |
| Minimum Buying Price: | $33.46 |
| Maximum Buying Price: | $35.13 |
| Stop Loss Price: | $30.78 |
| More on Yahoo Finance: | DOMO |
| Last Updated: | 2020-10-26 16:05:13 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $30.78. |
| Position will be closed if the stock does not post 5% gains i.e. priced $35.13 by September 02,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 40.15 by November 04,2020. |
