These are the best performing stocks that have posted more than +5% gains for the week of June, 05, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| UAL | United Airlines Holdings Inc. | 42.41 | +41.79 |
| NGL | NGL ENERGY PARTNERS LP representing Limited Partner Interests | 6.93 | +35.88 |
| MYOV | Myovant Sciences Ltd. | 16.12 | +31.59 |
| AMRS | Amyris Inc. | 4.68 | +25.47 |
| CVNA | Carvana Co. Class A | 115.87 | +24.62 |
| ALRM | Alarm.com Holdings Inc. | 58.83 | +24.40 |
| VSLR | Vivint Solar Inc. | 8.98 | +19.41 |
| CRNC | Cerence Inc. | 35.69 | +19.32 |
| CVET | Covetrus Inc. | 18.17 | +18.91 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 13.26 | +18.71 |
| CROX | Crocs Inc. | 33.79 | +17.94 |
| LOCO | El Pollo Loco Holdings Inc. | 16.24 | +17.09 |
| UCTT | Ultra Clean Holdings Inc. | 24.22 | +16.84 |
| THO | Thor Industries Inc. | 100.00 | +16.01 |
| STT | State Street Corporation | 70.70 | +15.98 |
| ANGI | ANGI Homeservices Inc. | 12.56 | +15.76 |
| VSTO | Vista Outdoor Inc. | 11.24 | +15.76 |
| OSTK | Overstock.com Inc. | 21.25 | +15.68 |
| SRCL | Stericycle Inc. | 63.40 | +15.63 |
| CTAS | Cintas Corporation | 286.50 | +15.54 |
| ALGN | Align Technology Inc. | 288.21 | +15.03 |
| SWKS | Skyworks Solutions Inc. | 136.16 | +14.86 |
| LSCC | Lattice Semiconductor Corporation | 28.54 | +14.76 |
| TER | Teradyne Inc. | 76.76 | +14.53 |
| MCHP | Microchip Technology Incorporated | 110.00 | +13.59 |
| VAPO | Vapotherm Inc. | 30.23 | +13.52 |
| SYNA | Synaptics Incorporated | 72.26 | +13.40 |
| SBH | Sally Beauty Holdings Inc. | 15.64 | +13.25 |
| DLPH | Delphi Technologies PLC | 15.21 | +13.17 |
| LL | Lumber Liquidators Holdings Inc | 11.23 | +12.98 |
| MAR | Marriott International | 107.96 | +12.92 |
| AAWW | Atlas Air Worldwide Holdings | 44.00 | +12.65 |
| MC | Moelis & Company Class A | 37.85 | +12.55 |
| ETN | Eaton Corporation PLC | 95.43 | +12.40 |
| APAM | Artisan Partners Asset Management Inc. Class A | 32.47 | +12.08 |
| LRCX | Lam Research Corporation | 304.92 | +11.42 |
| STAA | STAAR Surgical Company | 43.18 | +11.29 |
| HOME | At Home Group Inc. | 6.88 | +10.97 |
| SWN | Southwestern Energy Company | 3.34 | +10.96 |
| PAYC | Paycom Software Inc. | 329.78 | +10.95 |
| CLS | Celestica Inc. | 7.52 | +10.91 |
| CDW | CDW Corporation | 125.34 | +10.66 |
| DAR | Darling Ingredients Inc. | 25.78 | +10.60 |
| COOP | Mr. Cooper Group Inc. | 12.33 | +10.58 |
| EXPE | Expedia Group Inc. | 93.06 | +10.50 |
| QRVO | Qorvo Inc. | 115.67 | +10.44 |
| KALA | Kala Pharmaceuticals Inc. | 13.59 | +10.40 |
| MAXR | Maxar Technologies Inc. | 16.62 | +10.29 |
| OFLX | Omega Flex Inc. | 112.81 | +10.27 |
| WMS | Advanced Drainage Systems Inc. | 48.89 | +10.26 |
| WDC | Western Digital Corporation | 48.46 | +10.14 |
| RRC | Range Resources Corporation | 6.59 | +10.02 |
| VRT | Vertiv Holdings LLC Class A | 14.00 | +9.98 |
| ADVM | Adverum Biotechnologies Inc. | 22.67 | +9.89 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 40.52 | +9.60 |
| MX | MagnaChip Semiconductor Corporation | 12.68 | +9.59 |
| CTVA | Corteva Inc. | 30.65 | +9.43 |
| CDLX | Cardlytics Inc. | 79.86 | +9.31 |
| TCOM | Trip.com Group Limited | 29.08 | +9.12 |
| DVA | DaVita Inc. | 88.28 | +9.04 |
| PKG | Packaging Corporation of America | 110.56 | +9.02 |
| CHWY | Chewy Inc. Class A | 48.44 | +9.00 |
| AVGO | Broadcom Inc. | 317.08 | +8.86 |
| GGG | Graco Inc. | 52.59 | +8.61 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| KLAC | KLA Corporation | 192.48 | +8.57 |
| FORM | FormFactor Inc. | 27.31 | +8.50 |
| CTSH | Cognizant Technology Solutions Corporation | 57.82 | +8.48 |
| ASML | ASML Holding N.V. | 357.22 | +8.41 |
| AMP | Ameriprise Financial Inc. | 155.57 | +8.08 |
| ADP | Automatic Data Processing Inc. | 160.13 | +8.01 |
| SFIX | Stitch Fix Inc. | 24.96 | +7.96 |
| TPIC | TPI Composites Inc. | 22.39 | +7.90 |
| AROC | Archrock Inc. | 6.85 | +7.87 |
| AXNX | Axonics Modulation Technologies Inc. | 39.53 | +7.80 |
| REAL | The RealReal Inc. | 14.44 | +7.68 |
| KKR | KKR & Co. Inc. | 30.36 | +7.32 |
| EBAY | eBay Inc. | 48.82 | +7.20 |
| TXN | Texas Instruments Incorporated | 131.44 | +7.15 |
| SKY | Skyline Champion Corporation | 26.59 | +7.05 |
| GRMN | Garmin Ltd. | 96.53 | +7.05 |
| CRWD | CrowdStrike Holdings Inc. | 93.93 | +6.97 |
| PNR | Pentair plc. | 41.86 | +6.95 |
| DRE | Duke Realty Corporation | 36.81 | +6.76 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 33.89 | +6.74 |
| BIDU | Baidu Inc. | 114.40 | +6.69 |
| ADI | Analog Devices Inc. | 124.59 | +6.67 |
| LULU | lululemon athletica inc. | 319.78 | +6.56 |
| BGS | B&G Foods Inc. | 24.74 | +6.55 |
| PCTY | Paylocity Holding Corporation | 138.48 | +6.52 |
| UIS | Unisys Corporation | 12.60 | +6.51 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| CNX | CNX Resources Corporation | 10.84 | +6.38 |
| AJG | Arthur J. Gallagher & Co. | 100.45 | +6.34 |
| BRO | Brown & Brown Inc. | 42.73 | +6.29 |
| EYE | National Vision Holdings Inc. | 31.79 | +6.21 |
| RAD | Rite Aid Corporation | 13.94 | +6.17 |
| PCAR | PACCAR Inc. | 77.95 | +6.16 |
| FOE | Ferro Corporation | 13.34 | +6.13 |
| TROW | T. Rowe Price Group Inc. | 128.28 | +6.10 |
| TSLA | Tesla Inc. | 885.66 | +6.07 |
| RXN | Rexnord Corporation | 31.92 | +6.05 |
| HUBS | HubSpot Inc. | 211.76 | +5.91 |
| VGR | Vector Group Ltd. | 12.09 | +5.77 |
| EVER | EverQuote Inc. | 57.00 | +5.71 |
| GPN | Global Payments Inc. | 189.40 | +5.52 |
| MMC | Marsh & McLennan Companies Inc. | 111.49 | +5.26 |
| YNDX | Yandex N.V. | 42.32 | +5.20 |
| CP | Canadian Pacific Railway Limited | 265.76 | +5.17 |
| DOC | Physicians Realty Trust of Beneficial Interest | 18.15 | +5.10 |

