Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $97.62 |
---|---|
Entered Price: | $102.46 |
Entered Date: | 05-27-2020 |
Exited Date Date: | 06-18-2020 |
Gain (Loss): | -4.72% |
Minimum Buying Price: | $102.46 |
Maximum Buying Price: | $107.58 |
Stop Loss Price: | $94.26 |
More on Yahoo Finance: | PKG |
Last Updated: | 2020-06-18 17:13:53 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $94.26. |
Position will be closed if the stock does not post 5% gains i.e. priced $107.58 by June 17,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 122.95 by August 19,2020. |