Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $72.52 |
|---|---|
| Entered Price: | $73.43 |
| Entered Date: | 06-02-2020 |
| Exited Date Date: | 06-24-2020 |
| Gain (Loss): | -1.24% |
| Minimum Buying Price: | $73.43 |
| Maximum Buying Price: | $77.10 |
| Stop Loss Price: | $67.56 |
| More on Yahoo Finance: | PCAR |
| Last Updated: | 2020-06-24 17:04:53 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $67.56. |
| Position will be closed if the stock does not post 5% gains i.e. priced $77.1 by June 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 88.12 by August 25,2020. |
