These are the best performing stocks that have posted more than +5% gains for the week of July, 17, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| NVAX | Novavax Inc. | 140.49 | +48.89 |
| LL | Lumber Liquidators Holdings Inc | 18.86 | +34.04 |
| EVH | Evolent Health Inc Class A | 10.14 | +31.35 |
| DVAX | Dynavax Technologies Corporation | 11.37 | +31.29 |
| VSLR | Vivint Solar Inc. | 20.19 | +26.42 |
| SGRY | Surgery Partners Inc. | 14.61 | +24.13 |
| BE | Bloom Energy Corporation Class A | 16.99 | +23.83 |
| FLWS | 1-800-FLOWERS.COM Inc. | 26.94 | +21.57 |
| XPL | Solitario Zinc Corp. | 0.39 | +20.30 |
| OCUL | Ocular Therapeutix Inc. | 8.85 | +19.27 |
| ARCT | Arcturus Therapeutics Holdings Inc. | 55.92 | +19.26 |
| ALGN | Align Technology Inc. | 322.30 | +17.93 |
| APT | Alpha Pro Tech Ltd. | 20.57 | +17.01 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 35.11 | +16.14 |
| OPK | Opko Health Inc. | 4.60 | +14.43 |
| HL | Hecla Mining Company | 4.57 | +13.68 |
| HASI | Hannon Armstrong Sustainable Infrastructure Capital Inc. | 33.37 | +11.75 |
| CTSO | CytoSorbents Corporation | 11.32 | +11.64 |
| PDCO | Patterson Companies Inc. | 25.78 | +11.63 |
| LMNX | Luminex Corporation | 36.28 | +11.56 |
| OMI | Owens & Minor Inc. | 8.10 | +11.26 |
| ISRG | Intuitive Surgical Inc. | 650.74 | +11.17 |
| CDE | Coeur Mining Inc. | 6.31 | +10.90 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 15.99 | +10.89 |
| AQUA | Evoqua Water Technologies Corp. | 19.99 | +10.75 |
| EBS | Emergent Biosolutions Inc. | 104.20 | +10.58 |
| ARWR | Arrowhead Pharmaceuticals Inc. | 49.02 | +10.13 |
| CTSH | Cognizant Technology Solutions Corporation | 61.43 | +10.13 |
| FLDM | Fluidigm Corporation | 6.45 | +10.07 |
| SYNH | Syneos Health Inc. | 62.00 | +9.97 |
| CRNT | Ceragon Networks Ltd. | 2.42 | +9.50 |
| CTLT | Catalent Inc. | 85.35 | +9.41 |
| CCJ | Cameco Corporation | 11.87 | +9.40 |
| KALA | Kala Pharmaceuticals Inc. | 11.11 | +9.35 |
| ATHX | Athersys Inc. | 3.08 | +9.22 |
| UNP | Union Pacific Corporation | 181.25 | +8.93 |
| PRTS | U.S. Auto Parts Network Inc. | 12.48 | +8.81 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| BERY | Berry Global Group Inc. | 47.38 | +8.55 |
| SKY | Skyline Champion Corporation | 26.46 | +8.53 |
| QDEL | Quidel Corporation | 267.00 | +8.25 |
| LOCO | El Pollo Loco Holdings Inc. | 15.59 | +8.19 |
| CVET | Covetrus Inc. | 21.33 | +8.11 |
| THO | Thor Industries Inc. | 110.04 | +8.04 |
| SEDG | SolarEdge Technologies Inc. | 171.58 | +7.61 |
| AROC | Archrock Inc. | 6.66 | +7.42 |
| GSS | Golden Star Resources Ltd | 3.08 | +7.32 |
| BMCH | BMC Stock Holdings Inc. | 26.01 | +7.26 |
| CSX | CSX Corporation | 72.16 | +6.84 |
| YNDX | Yandex N.V. | 54.74 | +6.64 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| RGEN | Repligen Corporation | 134.31 | +6.49 |
| VAPO | Vapotherm Inc. | 49.15 | +6.48 |
| WST | West Pharmaceutical Services Inc. | 246.94 | +6.33 |
| EXAS | Exact Sciences Corporation | 97.90 | +6.32 |
| QGEN | Qiagen N.V. | 48.13 | +6.22 |
| PAAS | Pan American Silver Corp. | 34.39 | +6.08 |
| TBIO | Translate Bio Inc. | 19.61 | +6.00 |
| NYT | New York Times Company | 45.74 | +5.78 |
| PWR | Quanta Services Inc. | 40.54 | +5.77 |
| COOP | Mr. Cooper Group Inc. | 12.73 | +5.73 |
| HZO | MarineMax Inc. | 24.93 | +5.73 |
| POOL | Pool Corporation | 294.39 | +5.71 |
| AAWW | Atlas Air Worldwide Holdings | 49.90 | +5.59 |
| FRPT | Freshpet Inc. | 90.80 | +5.41 |
| RXN | Rexnord Corporation | 29.70 | +5.36 |
| SFM | Sprouts Farmers Market Inc. | 25.64 | +5.30 |
| MORN | Morningstar Inc. | 157.87 | +5.25 |
| FNV | Franco-Nevada Corporation | 150.38 | +5.16 |
| BMY | Bristol-Myers Squibb Company | 60.39 | +5.15 |
| KHC | The Kraft Heinz Company | 35.01 | +5.10 |

