Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $41.02 |
|---|---|
| Entered Price: | $39.83 |
| Entered Date: | 06-22-2020 |
| Exited Date Date: | 08-06-2020 |
| Gain (Loss): | +2.99% |
| Minimum Buying Price: | $39.83 |
| Maximum Buying Price: | $41.82 |
| Stop Loss Price: | $36.64 |
| More on Yahoo Finance: | ARWR |
| Last Updated: | 2020-08-06 17:01:52 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $36.64. |
| Position will be closed if the stock does not post 5% gains i.e. priced $41.82 by July 13,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 47.8 by September 14,2020. |
