These are the best performing stocks that have posted more than +5% gains for the week of July, 10, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| VSLR | Vivint Solar Inc. | 15.97 | +58.59 |
| SPAQ | Spartan Energy Acquisition Corp Class A | 16.70 | +53.92 |
| OSTK | Overstock.com Inc. | 48.75 | +45.83 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 87.63 | +38.90 |
| BE | Bloom Energy Corporation Class A | 13.72 | +32.56 |
| FLDM | Fluidigm Corporation | 5.86 | +30.80 |
| TSLA | Tesla Inc. | 1544.65 | +27.80 |
| HL | Hecla Mining Company | 4.02 | +26.02 |
| CLNE | Clean Energy Fuels Corp. | 2.72 | +25.93 |
| ACMR | ACM Research Inc. | 81.63 | +23.89 |
| FCEL | FuelCell Energy Inc. | 3.07 | +21.83 |
| ANGI | ANGI Homeservices Inc. | 16.31 | +21.44 |
| GAU | Galiano Gold Inc. | 1.68 | +20.86 |
| EROS | Eros International PLC A | 3.73 | +19.17 |
| TWST | Twist Bioscience Corporation | 54.71 | +18.52 |
| TGTX | TG Therapeutics Inc. | 23.76 | +18.27 |
| GNMK | GenMark Diagnostics Inc. | 17.44 | +16.81 |
| CSIQ | Canadian Solar Inc. | 23.40 | +16.77 |
| EGO | Eldorado Gold Corporation | 11.15 | +15.90 |
| PTON | Peloton Interactive Inc. | 68.47 | +15.74 |
| NVAX | Novavax Inc. | 94.36 | +15.58 |
| NFLX | Netflix Inc. | 548.73 | +15.06 |
| ZS | Zscaler Inc. | 125.49 | +13.86 |
| ECOM | ChannelAdvisor Corporation | 17.48 | +13.65 |
| OPK | Opko Health Inc. | 4.02 | +13.56 |
| FTCH | Farfetch Limited Class A | 21.32 | +12.39 |
| PRTS | U.S. Auto Parts Network Inc. | 11.47 | +12.34 |
| CRSP | CRISPR Therapeutics AG | 89.47 | +12.26 |
| IAG | Iamgold Corporation | 4.49 | +12.25 |
| EBS | Emergent Biosolutions Inc. | 94.23 | +12.07 |
| VAPO | Vapotherm Inc. | 46.16 | +11.63 |
| PAAS | Pan American Silver Corp. | 32.42 | +10.88 |
| AMZN | Amazon.com Inc. | 3200.00 | +10.72 |
| AGI | Alamos Gold Inc. Class A | 10.27 | +10.43 |
| CVET | Covetrus Inc. | 19.73 | +10.35 |
| IMMU | Immunomedics Inc. | 41.32 | +10.07 |
| DOCU | DocuSign Inc. | 210.11 | +10.01 |
| NET | Cloudflare Inc. Class A | 40.08 | +9.90 |
| RRC | Range Resources Corporation | 6.72 | +9.80 |
| TDOC | Teladoc Health Inc. | 228.98 | +9.62 |
| CRDF | Cardiff Oncology Inc. | 4.72 | +9.51 |
| SSRM | SSR Mining Inc. | 22.47 | +9.13 |
| EBAY | eBay Inc. | 59.27 | +9.03 |
| NVDA | NVIDIA Corporation | 419.17 | +9.02 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 30.23 | +8.98 |
| ZNGA | Zynga Inc. | 10.38 | +8.92 |
| CRWD | CrowdStrike Holdings Inc. | 116.65 | +8.74 |
| QDEL | Quidel Corporation | 246.64 | +8.63 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| MSCI | MSCI Inc | 371.15 | +8.48 |
| FSLY | Fastly Inc. Class A | 94.91 | +8.46 |
| BCRX | BioCryst Pharmaceuticals Inc. | 5.44 | +8.37 |
| IPHI | Inphi Corporation $0.001 par value | 127.66 | +8.32 |
| ALNY | Alnylam Pharmaceuticals Inc. | 162.25 | +8.26 |
| DXCM | DexCom Inc. | 439.64 | +7.93 |
| WPM | Wheaton Precious Metals Corp | 46.64 | +7.74 |
| ACAD | ACADIA Pharmaceuticals Inc. | 55.45 | +7.44 |
| AU | AngloGold Ashanti Limited | 31.12 | +7.38 |
| GLUU | Glu Mobile Inc. | 10.38 | +7.34 |
| BIDU | Baidu Inc. | 132.33 | +7.32 |
| CTLT | Catalent Inc. | 78.01 | +7.24 |
| ZLAB | Zai Lab Limited | 86.97 | +7.24 |
| GLOB | Globant S.A. | 164.95 | +7.08 |
| MKTX | MarketAxess Holdings Inc. | 537.23 | +7.04 |
| BTG | B2Gold Corp | 5.95 | +7.01 |
| STMP | Stamps.com Inc. | 209.60 | +7.00 |
| CVNA | Carvana Co. Class A | 137.46 | +6.95 |
| CHGG | Chegg Inc. | 75.02 | +6.87 |
| JD | JD.com Inc. | 65.61 | +6.87 |
| AMD | Advanced Micro Devices Inc. | 55.88 | +6.76 |
| COST | Costco Wholesale Corporation | 326.23 | +6.70 |
| VIPS | Vipshop Holdings Limited American Depositary Shares each representing two | 21.85 | +6.69 |
| TTWO | Take-Two Interactive Software Inc. | 153.91 | +6.59 |
| WCN | Waste Connections Inc. | 98.40 | +6.51 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| KGC | Kinross Gold Corporation | 7.63 | +6.42 |
| AAWW | Atlas Air Worldwide Holdings | 47.26 | +6.35 |
| OR | Osisko Gold Royalties Ltd | 10.57 | +6.23 |
| EXEL | Exelixis Inc. | 24.94 | +6.22 |
| PZZA | Papa John’s International Inc. | 88.80 | +6.14 |
| SILK | Silk Road Medical Inc. | 44.99 | +6.13 |
| SA | Seabridge Gold Inc. | 18.57 | +6.11 |
| ASML | ASML Holding N.V. | 395.85 | +6.06 |
| COUP | Coupa Software Incorporated | 308.28 | +6.01 |
| CMG | Chipotle Mexican Grill Inc. | 1117.84 | +5.81 |
| NEO | NeoGenomics Inc. | 35.85 | +5.81 |
| SPLK | Splunk Inc. | 211.32 | +5.71 |
| SPGI | S&P Global Inc. | 351.81 | +5.57 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 37.04 | +5.44 |
| RGLD | Royal Gold Inc. | 127.63 | +5.44 |
| TENB | Tenable Holdings Inc. | 31.17 | +5.41 |
| FIZZ | National Beverage Corp. | 67.37 | +5.38 |
| AAPL | Apple Inc. | 383.68 | +5.37 |
| OKTA | Okta Inc. | 218.73 | +5.28 |
| EA | Electronic Arts Inc. | 140.81 | +5.21 |
| SAIA | Saia Inc. | 124.75 | +5.15 |
| AXDX | Accelerate Diagnostics Inc. | 16.66 | +5.04 |
| IBKR | Interactive Brokers Group Inc. | 49.23 | +5.04 |
| LRCX | Lam Research Corporation | 339.98 | +5.03 |
| ZLAB | Zai Lab Limited | 86.97 | +5.02 |
| VEEV | Veeva Systems Inc. Class A | 254.16 | +5.01 |

