Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $48.40 |
---|---|
Entered Price: | $46.87 |
Entered Date: | 07-07-2020 |
Exited Date Date: | 09-08-2020 |
Gain (Loss): | +3.26% |
Minimum Buying Price: | $46.87 |
Maximum Buying Price: | $49.21 |
Stop Loss Price: | $43.12 |
More on Yahoo Finance: | IBKR |
Last Updated: | 2020-09-08 19:50:00 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $43.12. |
Position will be closed if the stock does not post 5% gains i.e. priced $49.21 by July 28,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 56.24 by September 29,2020. |