The are the best five stocks to buy on 2020-07-30. The minimum, maximum and stop loss price also found in the following table.
| Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
| 1 | Fox Factory Holding Corp. (FOXF) | 93.08 | 97.73 | 85.63 | >>> |
| 2 | Carrier Global Corporation (CARR) | 27.18 | 28.54 | 25.01 | >>> |
| 3 | Central Garden & Pet Company (CENT) | 38.06 | 39.96 | 35.02 | >>> |
| 4 | Sturm Ruger & Company Inc. (RGR) | 80.66 | 84.69 | 74.21 | >>> |
| 5 | Regal Beloit Corporation (RBC) | 94.45 | 99.17 | 86.89 | >>> |
| 6 | KKR & Co. Inc. (KKR) | 35.91 | 37.71 | 33.04 | >>> |
| 7 | PRA Group Inc. (PRAA) | 40.95 | 43.00 | 37.67 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.

