Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $95.98 |
|---|---|
| Entered Price: | $94.45 |
| Entered Date: | 07-29-2020 |
| Exited Date Date: | 08-20-2020 |
| Gain (Loss): | +1.62% |
| Minimum Buying Price: | $94.45 |
| Maximum Buying Price: | $99.17 |
| Stop Loss Price: | $86.89 |
| More on Yahoo Finance: | RBC |
| Last Updated: | 2020-08-20 16:07:41 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $86.89. |
| Position will be closed if the stock does not post 5% gains i.e. priced $99.17 by August 19,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 113.34 by October 21,2020. |
