Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $34.33 |
|---|---|
| Entered Price: | $35.91 |
| Entered Date: | 07-29-2020 |
| Exited Date Date: | 08-20-2020 |
| Gain (Loss): | -4.40% |
| Minimum Buying Price: | $35.91 |
| Maximum Buying Price: | $37.71 |
| Stop Loss Price: | $33.04 |
| More on Yahoo Finance: | KKR |
| Last Updated: | 2020-08-20 16:07:41 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $33.04. |
| Position will be closed if the stock does not post 5% gains i.e. priced $37.71 by August 19,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 43.09 by October 21,2020. |
