These are the best performing stocks that have posted more than +5% gains for the week of July, 03, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| OPK | Opko Health Inc. | 3.54 | +27.34 |
| TSLA | Tesla Inc. | 1208.66 | +25.94 |
| BE | Bloom Energy Corporation Class A | 10.35 | +25.91 |
| NEO | NeoGenomics Inc. | 33.88 | +24.24 |
| OSTK | Overstock.com Inc. | 33.43 | +18.97 |
| RRC | Range Resources Corporation | 6.12 | +18.83 |
| FORM | FormFactor Inc. | 31.63 | +16.20 |
| HALO | Halozyme Therapeutics Inc. | 28.51 | +15.05 |
| AXNX | Axonics Modulation Technologies Inc. | 37.87 | +14.90 |
| VRT | Vertiv Holdings LLC Class A | 14.07 | +14.67 |
| TNDM | Tandem Diabetes Care Inc. | 98.58 | +14.18 |
| GAU | Galiano Gold Inc. | 1.39 | +13.93 |
| AAWW | Atlas Air Worldwide Holdings | 44.44 | +13.72 |
| IMGN | ImmunoGen Inc. | 4.88 | +13.49 |
| TWST | Twist Bioscience Corporation | 46.16 | +13.30 |
| SHOP | Shopify Inc. Class A Subordinate | 1029.97 | +13.18 |
| AMRS | Amyris Inc. | 4.78 | +13.00 |
| SWBI | Smith & Wesson Brands Inc. | 22.65 | +12.86 |
| RARE | Ultragenyx Pharmaceutical Inc. | 86.04 | +12.35 |
| AKBA | Akebia Therapeutics Inc. | 13.08 | +11.99 |
| EBS | Emergent Biosolutions Inc. | 84.08 | +11.69 |
| ANGI | ANGI Homeservices Inc. | 13.43 | +11.64 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 35.13 | +11.35 |
| SILK | Silk Road Medical Inc. | 42.39 | +10.48 |
| ASX | ASE Technology Holding Co. Ltd. American Depositary Shares | 4.88 | +10.41 |
| FRPT | Freshpet Inc. | 88.57 | +10.34 |
| VIVO | Meridian Bioscience Inc. | 23.79 | +10.24 |
| ADVM | Adverum Biotechnologies Inc. | 20.82 | +9.87 |
| CVNA | Carvana Co. Class A | 128.53 | +9.47 |
| VSLR | Vivint Solar Inc. | 10.07 | +9.46 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 63.09 | +9.44 |
| XPL | Solitario Zinc Corp. | 0.32 | +9.44 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 27.74 | +9.43 |
| FLDM | Fluidigm Corporation | 4.48 | +9.27 |
| CROX | Crocs Inc. | 35.90 | +9.15 |
| TGTX | TG Therapeutics Inc. | 20.09 | +8.77 |
| RGEN | Repligen Corporation | 126.65 | +8.71 |
| ACMR | ACM Research Inc. | 65.89 | +8.60 |
| CRWD | CrowdStrike Holdings Inc. | 107.27 | +8.58 |
| ATRA | Atara Biotherapeutics Inc. | 14.68 | +8.58 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| CAG | ConAgra Brands Inc. | 35.41 | +8.49 |
| SA | Seabridge Gold Inc. | 17.50 | +8.43 |
| FTCH | Farfetch Limited Class A | 18.97 | +8.40 |
| VSTO | Vista Outdoor Inc. | 15.26 | +8.38 |
| BKNG | Booking Holdings Inc. | 1669.98 | +8.35 |
| TDOC | Teladoc Health Inc. | 208.89 | +8.09 |
| FB | Facebook Inc. | 233.42 | +8.02 |
| CRNC | Cerence Inc. | 41.68 | +8.01 |
| ETSY | Etsy Inc. | 110.68 | +7.94 |
| FCEL | FuelCell Energy Inc. | 2.52 | +7.92 |
| GOOGL | Alphabet Inc. | 1469.93 | +7.88 |
| CCXI | ChemoCentryx Inc. | 58.01 | +7.85 |
| VHC | VirnetX Holding Corp | 6.87 | +7.85 |
| HL | Hecla Mining Company | 3.19 | +7.77 |
| BL | BlackLine Inc. | 88.07 | +7.76 |
| GOOG | Alphabet Inc. | 1464.70 | +7.71 |
| AGIO | Agios Pharmaceuticals Inc. | 55.69 | +7.70 |
| ACAD | ACADIA Pharmaceuticals Inc. | 51.61 | +7.68 |
| FGEN | FibroGen Inc | 43.50 | +7.67 |
| MOH | Molina Healthcare Inc | 182.05 | +7.66 |
| CRSP | CRISPR Therapeutics AG | 79.70 | +7.64 |
| NFLX | Netflix Inc. | 476.89 | +7.55 |
| DOCU | DocuSign Inc. | 190.99 | +7.55 |
| PODD | Insulet Corporation | 201.11 | +7.43 |
| AMZN | Amazon.com Inc. | 2890.30 | +7.33 |
| CHGG | Chegg Inc. | 70.20 | +7.31 |
| FATE | Fate Therapeutics Inc. | 36.21 | +7.10 |
| PCTY | Paylocity Holding Corporation | 152.99 | +7.03 |
| LRCX | Lam Research Corporation | 323.70 | +7.00 |
| KPTI | Karyopharm Therapeutics Inc. | 19.71 | +7.00 |
| FLWS | 1-800-FLOWERS.COM Inc. | 21.25 | +6.95 |
| DNLI | Denali Therapeutics Inc. | 25.45 | +6.93 |
| EBAY | eBay Inc. | 54.36 | +6.82 |
| PAYX | Paychex Inc. | 76.59 | +6.69 |
| CPRX | Catalyst Pharmaceuticals Inc. | 4.81 | +6.65 |
| ALRM | Alarm.com Holdings Inc. | 67.74 | +6.61 |
| GO | Grocery Outlet Holding Corp. | 41.99 | +6.57 |
| INTU | Intuit Inc. | 305.30 | +6.55 |
| MASI | Masimo Corporation | 231.72 | +6.54 |
| AGI | Alamos Gold Inc. Class A | 9.30 | +6.53 |
| IRDM | Iridium Communications Inc | 26.46 | +6.52 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| ALGN | Align Technology Inc. | 279.93 | +6.38 |
| DXCM | DexCom Inc. | 407.35 | +6.34 |
| WMS | Advanced Drainage Systems Inc. | 48.81 | +6.32 |
| STAG | Stag Industrial Inc. | 29.90 | +6.29 |
| VRSK | Verisk Analytics Inc. | 173.11 | +6.27 |
| SKY | Skyline Champion Corporation | 24.10 | +6.21 |
| IMMU | Immunomedics Inc. | 37.54 | +6.14 |
| UCTT | Ultra Clean Holdings Inc. | 23.20 | +6.03 |
| GNMK | GenMark Diagnostics Inc. | 14.93 | +5.96 |
| INOV | Inovalon Holdings Inc. | 19.70 | +5.91 |
| PZZA | Papa John’s International Inc. | 83.66 | +5.87 |
| CCI | Crown Castle International Corp. | 170.72 | +5.82 |
| DLR | Digital Realty Trust Inc. | 148.59 | +5.69 |
| AROC | Archrock Inc. | 6.56 | +5.64 |
| AWK | American Water Works Company Inc. | 131.06 | +5.63 |
| LOCO | El Pollo Loco Holdings Inc. | 14.91 | +5.59 |
| ATRC | AtriCure Inc. | 46.30 | +5.59 |
| SMG | Scotts Miracle-Gro Company | 134.67 | +5.57 |
| ISRG | Intuitive Surgical Inc. | 580.48 | +5.57 |
| LLNW | Limelight Networks Inc. | 7.78 | +5.56 |
| NVAX | Novavax Inc. | 81.64 | +5.49 |
| COUP | Coupa Software Incorporated | 290.79 | +5.47 |
| FIVN | Five9 Inc. | 113.58 | +5.44 |
| STMP | Stamps.com Inc. | 195.89 | +5.42 |
| SIRI | Sirius XM Holdings Inc. | 5.84 | +5.42 |
| JOUT | Johnson Outdoors Inc. | 90.75 | +5.35 |
| ARCT | Arcturus Therapeutics Holdings Inc. | 46.56 | +5.34 |
| CPRT | Copart Inc. | 83.86 | +5.33 |
| LULU | lululemon athletica inc. | 304.77 | +5.26 |
| ANSS | ANSYS Inc. | 297.97 | +5.26 |
| NKE | Nike Inc. | 98.43 | +5.08 |
| MSFT | Microsoft Corporation | 206.26 | +5.06 |
| LSCC | Lattice Semiconductor Corporation | 28.91 | +5.01 |
| TEAM | Atlassian Corporation Plc | 190.08 | +5.01 |

