Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $41.82 |
|---|---|
| Entered Price: | $40.63 |
| Entered Date: | 06-17-2020 |
| Exited Date Date: | 07-09-2020 |
| Gain (Loss): | +2.93% |
| Minimum Buying Price: | $40.63 |
| Maximum Buying Price: | $42.66 |
| Stop Loss Price: | $37.38 |
| More on Yahoo Finance: | FGEN |
| Last Updated: | 2020-07-09 17:18:58 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $37.38. |
| Position will be closed if the stock does not post 5% gains i.e. priced $42.66 by July 08,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 48.76 by September 09,2020. |
