The are the best five ETFs to buy on 2020-03-09. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | ProShares Ultra Gold (UGL) | 58.66 | 61.59 | 53.97 | >>> |
2 | Perth Mint Physical Gold (AAAU) | 16.69 | 17.52 | 15.35 | >>> |
3 | iShares National Muni Bond (MUB) | 116.80 | 122.64 | 107.46 | >>> |
4 | SPDR Gold Trust (GLD) | 157.55 | 165.43 | 144.95 | >>> |
5 | iShares Ultra Short-Term Bond ETF (ICSH)(ICSH) | 50.47 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.