SSTB – Growth stocks daily recap, 01-28-2025. A quick recap of Growth stock action from the SSTB stock picks.
Growth leaders try to stage a comeback!
| Total number of Open Stock Picks | 38 | |
| Total number of Stocks Up Today | 25 | |
| Total number of Stocks Down Today | 13 | |
| Number Stock Picks Closed due to not posting 5% gains in 3 weeks | 0 | Recently Closed |
| Number Stock Picks Closed due to posted 8% loss | 0 | Recently Closed |
| Total number of Stock Picks posting gains | 31 | |
| Total number of Stock Picks posting losses | 7 | |
| Total number of Top Gainers posting +5% to +33.06% gain | 15 | Top Gainers |
| Total number Above $100 Stock Picks | 25 | Stocks Above 100 Dollar |
| Total number Under $100 Stock Picks | 1 | Stocks Under 100 Dollar |
| Total number Under $50 Stock Picks | 5 | Stocks Under 50 Dollar |
| Total number Under $20 Stock Picks | 2 | Stocks Under 20 Dollar |
| Total number Under $10 Ptock picks | 5 | Stocks Under 10 Dollar |
| Total number Stocks Within Buying Range | 3 | Stock Picks – Within Buying Range |
| Total number of Stock Picks in red zone ( Posting more than 5% loss) | 1 | |
| Top Gainers | KC(+8.91%) TOYO(+6.15%) BB(+5.87%) RGTI(+5.06%) HOOD(+3.48%) |
|
| Top Loosers | KO(-2.36%) HD(-1.42%) ICE(-1.24%) CAT(-1.19%) DOW(-1.19%) |

