Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $3.00 |
|---|---|
| Entered Price: | $3.42 |
| Entered Date: | 01-24-2025 |
| Exited Date Date: | 02-16-2025 |
| Gain (Loss): | -12.28% |
| Minimum Buying Price: | $3.42 |
| Maximum Buying Price: | $3.59 |
| Stop Loss Price: | $3.15 |
| More on Yahoo Finance: | TOYO |
| Last Updated: | 2025-02-16 15:51:45 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $3.15. |
| Position will be closed if the stock does not post 5% gains i.e. priced $3.59 by February 14,2025. |
| Position will be closed if the stock does not post 20% gains i.e. priced 4.1 by April 18,2025. |
