These are the best performing stocks that have posted more than +5% gains for the week of May, 08, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| CWH | Camping World Holdings Inc. Class A Commom Stock | 14.00 | +70.11 |
| TGTX | TG Therapeutics Inc. | 18.82 | +67.14 |
| ADVM | Adverum Biotechnologies Inc. | 19.59 | +63.25 |
| AKBA | Akebia Therapeutics Inc. | 11.98 | +50.13 |
| CHGG | Chegg Inc. | 63.13 | +49.03 |
| VIVO | Meridian Bioscience Inc. | 17.49 | +47.47 |
| OSTK | Overstock.com Inc. | 16.13 | +34.64 |
| BCRX | BioCryst Pharmaceuticals Inc. | 4.70 | +32.77 |
| EVER | EverQuote Inc. | 50.38 | +32.40 |
| VAPO | Vapotherm Inc. | 27.01 | +31.76 |
| CVNA | Carvana Co. Class A | 100.09 | +31.70 |
| STMP | Stamps.com Inc. | 202.87 | +31.32 |
| ACMR | ACM Research Inc. | 46.66 | +30.77 |
| GLUU | Glu Mobile Inc. | 10.25 | +29.75 |
| MELI | MercadoLibre Inc. | 784.52 | +29.56 |
| PRVB | Provention Bio Inc. | 13.77 | +28.45 |
| TWST | Twist Bioscience Corporation | 39.13 | +25.26 |
| ETSY | Etsy Inc. | 80.71 | +25.24 |
| NTRA | Natera Inc. | 43.57 | +24.24 |
| CTSO | CytoSorbents Corporation | 10.55 | +22.67 |
| THO | Thor Industries Inc. | 76.98 | +22.31 |
| RNG | Ringcentral Inc. Class A | 266.73 | +22.30 |
| HZNP | Horizon Therapeutics Public Limited Company | 43.44 | +21.95 |
| AAWW | Atlas Air Worldwide Holdings | 38.68 | +21.06 |
| PYPL | PayPal Holdings Inc. | 144.96 | +20.19 |
| FLWS | 1-800-FLOWERS.COM Inc. | 22.44 | +19.74 |
| SFM | Sprouts Farmers Market Inc. | 25.18 | +19.73 |
| IPHI | Inphi Corporation $0.001 par value | 110.78 | +19.58 |
| MRSN | Mersana Therapeutics Inc. | 9.81 | +19.20 |
| DXCM | DexCom Inc. | 405.50 | +18.73 |
| NIO | NIO Inc. American depositary shares each representing one Class A | 3.77 | +18.55 |
| ADPT | Adaptive Biotechnologies Corporation | 36.04 | +18.09 |
| KALA | Kala Pharmaceuticals Inc. | 11.30 | +17.34 |
| REAL | The RealReal Inc. | 13.92 | +16.88 |
| TSLA | Tesla Inc. | 819.42 | +16.84 |
| SWN | Southwestern Energy Company | 3.20 | +16.79 |
| GTX | Garrett Motion Inc. | 6.05 | +15.68 |
| SHOP | Shopify Inc. Class A Subordinate | 708.97 | +15.54 |
| BTAI | BioXcel Therapeutics Inc. | 40.41 | +15.46 |
| NET | Cloudflare Inc. Class A | 26.26 | +14.97 |
| SPLK | Splunk Inc. | 153.24 | +14.32 |
| ICPT | Intercept Pharmaceuticals Inc. | 87.80 | +14.03 |
| TEAM | Atlassian Corporation Plc | 176.19 | +13.97 |
| QDEL | Quidel Corporation | 158.60 | +13.90 |
| FIVN | Five9 Inc. | 104.53 | +13.83 |
| OKTA | Okta Inc. | 169.38 | +13.80 |
| MYOV | Myovant Sciences Ltd. | 12.66 | +13.54 |
| PZZA | Papa John’s International Inc. | 81.20 | +13.46 |
| CROX | Crocs Inc. | 25.01 | +13.32 |
| COUP | Coupa Software Incorporated | 193.89 | +13.23 |
| MDB | MongoDB Inc. | 176.49 | +13.19 |
| TENB | Tenable Holdings Inc. | 28.24 | +13.14 |
| SRPT | Sarepta Therapeutics Inc. | 128.00 | +12.93 |
| AXNX | Axonics Modulation Technologies Inc. | 35.15 | +12.86 |
| IOVA | Iovance Biotherapeutics Inc. | 36.11 | +12.84 |
| LSCC | Lattice Semiconductor Corporation | 23.46 | +12.79 |
| DRRX | DURECT Corporation | 2.22 | +12.69 |
| SPCE | Virgin Galactic Holdings, Inc. | 20.18 | +12.61 |
| DOCU | DocuSign Inc. | 116.56 | +12.60 |
| SWKS | Skyworks Solutions Inc. | 111.22 | +12.54 |
| CRM | Salesforce.com Inc | 175.90 | +12.49 |
| FORM | FormFactor Inc. | 25.28 | +12.26 |
| OSUR | OraSure Technologies Inc. | 16.86 | +12.10 |
| SKY | Skyline Champion Corporation | 21.82 | +12.07 |
| TW | Tradeweb Markets Inc. | 58.18 | +12.06 |
| NVRO | Nevro Corp. | 124.89 | +12.03 |
| VMW | VMware Inc. Class A | 140.31 | +11.94 |
| SMG | Scotts Miracle-Gro Company | 139.82 | +11.78 |
| PODD | Insulet Corporation | 217.63 | +11.67 |
| DBX | Dropbox Inc | 21.88 | +11.63 |
| NOW | ServiceNow Inc. | 377.26 | +11.12 |
| CRSP | CRISPR Therapeutics AG | 53.84 | +11.10 |
| AUPH | Aurinia Pharmaceuticals Inc | 17.40 | +10.90 |
| CRWD | CrowdStrike Holdings Inc. | 76.70 | +10.82 |
| TMUS | T-Mobile US Inc. | 98.52 | +10.75 |
| ZS | Zscaler Inc. | 74.02 | +10.73 |
| QRVO | Qorvo Inc. | 103.00 | +10.57 |
| NVDA | NVIDIA Corporation | 312.50 | +10.51 |
| ALLO | Allogene Therapeutics Inc. | 31.41 | +10.40 |
| VNE | Veoneer Inc. | 10.36 | +10.21 |
| FFIV | F5 Networks Inc. | 149.02 | +10.14 |
| CORT | Corcept Therapeutics Incorporated | 13.43 | +10.08 |
| BMCH | BMC Stock Holdings Inc. | 22.18 | +10.02 |
| CGNX | Cognex Corporation | 57.52 | +9.75 |
| ATEC | Alphatec Holdings Inc. | 4.88 | +9.66 |
| ARNA | Arena Pharmaceuticals Inc. | 52.10 | +9.61 |
| DNLI | Denali Therapeutics Inc. | 23.89 | +9.59 |
| LOPE | Grand Canyon Education Inc. | 92.41 | +9.52 |
| CRBP | Corbus Pharmaceuticals Holdings Inc. | 6.59 | +9.47 |
| TNDM | Tandem Diabetes Care Inc. | 87.78 | +9.42 |
| AVLR | Avalara Inc. | 96.44 | +9.32 |
| MNTA | Momenta Pharmaceuticals Inc. | 32.76 | +9.24 |
| TERP | TerraForm Power Inc. | 18.35 | +9.10 |
| DSGX | The Descartes Systems Group Inc. | 45.37 | +9.09 |
| CTB | Cooper Tire & Rubber Company | 22.63 | +9.06 |
| RARE | Ultragenyx Pharmaceutical Inc. | 63.84 | +8.85 |
| LULU | lululemon athletica inc. | 237.99 | +8.83 |
| RGEN | Repligen Corporation | 122.85 | +8.80 |
| MASI | Masimo Corporation | 237.14 | +8.78 |
| CDNS | Cadence Design Systems Inc. | 82.46 | +8.73 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 31.15 | +8.46 |
| RGLD | Royal Gold Inc. | 136.43 | +8.40 |
| SGEN | Seattle Genetics Inc. | 157.67 | +8.26 |
| NVAX | Novavax Inc. | 18.73 | +8.08 |
| CTLT | Catalent Inc. | 71.96 | +8.03 |
| BMRN | BioMarin Pharmaceutical Inc. | 95.20 | +8.03 |
| LUNA | Luna Innovations Incorporated | 7.82 | +8.01 |
| SMAR | Smartsheet Inc. Class A | 56.42 | +7.94 |
| WING | Wingstop Inc. | 127.55 | +7.92 |
| EXEL | Exelixis Inc. | 26.00 | +7.88 |
| FCEL | FuelCell Energy Inc. | 2.10 | +7.69 |
| AUY | Yamana Gold Inc. | 5.24 | +7.60 |
| WYNN | Wynn Resorts Limited | 86.94 | +7.56 |
| EBAY | eBay Inc. | 42.15 | +7.39 |
| INTU | Intuit Inc. | 280.36 | +7.36 |
| IMMU | Immunomedics Inc. | 32.61 | +7.34 |
| RACE | Ferrari N.V. | 159.87 | +7.30 |
| AAPL | Apple Inc. | 310.13 | +7.29 |
| BL | BlackLine Inc. | 63.97 | +7.22 |
| ZNGA | Zynga Inc. | 7.77 | +7.17 |
| MTCH | Match Group Inc. | 79.99 | +7.17 |
| CRNC | Cerence Inc. | 22.15 | +7.16 |
| ASTE | Astec Industries Inc. | 41.11 | +7.14 |
| SNPS | Synopsys Inc. | 160.17 | +7.04 |
| TGT | Target Corporation | 115.83 | +7.02 |
| VRT | Vertiv Holdings LLC Class A | 11.01 | +7.00 |
| AROC | Archrock Inc. | 4.78 | +6.94 |
| SYNA | Synaptics Incorporated | 67.41 | +6.88 |
| BGS | B&G Foods Inc. | 20.97 | +6.77 |
| SSNC | SS&C Technologies Holdings Inc. | 58.50 | +6.69 |
| AMD | Advanced Micro Devices Inc. | 53.19 | +6.64 |
| SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 84.37 | +6.58 |
| VRTX | Vertex Pharmaceuticals Incorporated | 271.63 | +6.56 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| HBM | Hudbay Minerals Inc. | 2.50 | +6.38 |
| SWAV | ShockWave Medical Inc. | 40.82 | +6.33 |
| NSTG | NanoString Technologies Inc. | 30.90 | +6.19 |
| UBER | Uber Technologies Inc. | 32.79 | +6.01 |
| CCXI | ChemoCentryx Inc. | 54.39 | +5.98 |
| NEM | Newmont Corporation | 64.55 | +5.84 |
| CMG | Chipotle Mexican Grill Inc. | 925.83 | +5.82 |
| MSFT | Microsoft Corporation | 184.68 | +5.79 |
| NKE | Nike Inc. | 90.46 | +5.75 |
| ROL | Rollins Inc. | 42.29 | +5.73 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 7.67 | +5.65 |
| CPRX | Catalyst Pharmaceuticals Inc. | 4.86 | +5.65 |
| ALNY | Alnylam Pharmaceuticals Inc. | 136.13 | +5.55 |
| DVA | DaVita Inc. | 80.76 | +5.55 |
| CONE | CyrusOne Inc | 73.53 | +5.49 |
| MAG | MAG Silver Corporation | 12.12 | +5.48 |
| CNX | CNX Resources Corporation | 10.70 | +5.42 |
| ADSK | Autodesk Inc. | 184.29 | +5.37 |
| ELY | Callaway Golf Company | 13.91 | +5.30 |
| RIGL | Rigel Pharmaceuticals Inc. | 1.80 | +5.26 |
| ARES | Ares Management Corporation Class A | 34.38 | +5.23 |
| GOOG | Alphabet Inc. | 1388.37 | +5.13 |
| GOOGL | Alphabet Inc. | 1384.34 | +5.09 |
| GLOP | GasLog Partners LP representing limited partnership interests | 5.37 | +5.09 |
| SPOT | Spotify Technology S.A. | 152.15 | +5.05 |

