These are the best performing stocks that have posted more than +5% gains for the week of June, 26, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| DVAX | Dynavax Technologies Corporation | 9.10 | +39.25 |
| LLNW | Limelight Networks Inc. | 7.37 | +32.20 |
| CLGX | CoreLogic Inc. | 67.95 | +28.06 |
| BCRX | BioCryst Pharmaceuticals Inc. | 4.83 | +24.16 |
| CRDF | Cardiff Oncology Inc. | 5.07 | +22.46 |
| MYOV | Myovant Sciences Ltd. | 20.39 | +22.32 |
| MAXR | Maxar Technologies Inc. | 18.39 | +19.88 |
| NVAX | Novavax Inc. | 77.39 | +19.52 |
| PDCO | Patterson Companies Inc. | 22.80 | +17.71 |
| OPK | Opko Health Inc. | 2.78 | +16.81 |
| STAA | STAAR Surgical Company | 59.04 | +16.68 |
| VIVO | Meridian Bioscience Inc. | 21.58 | +14.97 |
| PTON | Peloton Interactive Inc. | 58.43 | +14.82 |
| SPTN | SpartanNash Company | 21.46 | +14.67 |
| SPOT | Spotify Technology S.A. | 264.95 | +14.55 |
| OSTK | Overstock.com Inc. | 28.10 | +13.72 |
| KDMN | Kadmon Holdings Inc. | 5.18 | +12.36 |
| MRSN | Mersana Therapeutics Inc. | 22.38 | +11.96 |
| CVM | Cel-Sci Corporation | 15.24 | +11.73 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 13.92 | +11.54 |
| SFM | Sprouts Farmers Market Inc. | 24.72 | +10.80 |
| HZNP | Horizon Therapeutics Public Limited Company | 55.08 | +10.23 |
| AU | AngloGold Ashanti Limited | 28.63 | +10.07 |
| DOCU | DocuSign Inc. | 177.58 | +10.01 |
| AGI | Alamos Gold Inc. Class A | 8.73 | +9.26 |
| VSTO | Vista Outdoor Inc. | 14.08 | +9.23 |
| MDB | MongoDB Inc. | 224.51 | +9.02 |
| GDS | GDS Holdings Limited | 81.92 | +8.99 |
| LL | Lumber Liquidators Holdings Inc | 13.31 | +8.74 |
| VAPO | Vapotherm Inc. | 40.23 | +8.73 |
| ARWR | Arrowhead Pharmaceuticals Inc. | 43.27 | +8.64 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| EVBG | Everbridge Inc. | 140.92 | +8.30 |
| AKTS | Akoustis Technologies Inc. | 8.61 | +8.23 |
| GRUB | GrubHub Inc. | 69.05 | +8.09 |
| AMRS | Amyris Inc. | 4.23 | +7.91 |
| AVLR | Avalara Inc. | 134.14 | +7.79 |
| ALLO | Allogene Therapeutics Inc. | 42.96 | +7.67 |
| GNMK | GenMark Diagnostics Inc. | 14.09 | +7.64 |
| KGC | Kinross Gold Corporation | 6.88 | +7.50 |
| ETSY | Etsy Inc. | 102.54 | +7.50 |
| YNDX | Yandex N.V. | 49.03 | +7.47 |
| RMD | ResMed Inc. | 185.63 | +7.47 |
| AGIO | Agios Pharmaceuticals Inc. | 51.71 | +7.44 |
| ARCT | Arcturus Therapeutics Holdings Inc. | 44.20 | +7.20 |
| CRSP | CRISPR Therapeutics AG | 74.04 | +7.18 |
| FIVN | Five9 Inc. | 107.72 | +6.88 |
| FATE | Fate Therapeutics Inc. | 33.81 | +6.59 |
| COUP | Coupa Software Incorporated | 275.70 | +6.51 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| PAAS | Pan American Silver Corp. | 28.53 | +6.49 |
| SONO | Sonos Inc. | 15.00 | +6.38 |
| SSRM | SSR Mining Inc. | 20.10 | +6.29 |
| STMP | Stamps.com Inc. | 185.81 | +5.83 |
| GOLD | Barrick Gold Corporation | 25.87 | +5.63 |
| BTAI | BioXcel Therapeutics Inc. | 55.60 | +5.60 |
| CTSO | CytoSorbents Corporation | 9.53 | +5.54 |
| EBAY | eBay Inc. | 50.89 | +5.38 |
| BBIO | BridgeBio Pharma Inc. | 33.20 | +5.36 |
| SPLK | Splunk Inc. | 196.80 | +5.15 |
| QDEL | Quidel Corporation | 221.00 | +5.05 |

