These are the best performing stocks that have posted more than +5% gains for the week of September, 18, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| IMMU | Immunomedics Inc. | 85.53 | +102.44 |
| SGMS | Scientific Games Corp | 32.96 | +73.75 |
| GME | GameStop Corporation | 9.47 | +55.50 |
| CRDF | Cardiff Oncology Inc. | 8.71 | +46.39 |
| WKHS | Workhorse Group Inc. | 30.60 | +29.17 |
| BE | Bloom Energy Corporation Class A | 17.23 | +27.91 |
| MAXR | Maxar Technologies Inc. | 29.27 | +27.82 |
| AZRE | Azure Power Global Limited Equity Shares | 32.89 | +26.50 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 106.52 | +26.31 |
| FLDM | Fluidigm Corporation | 8.17 | +23.41 |
| SGEN | Seattle Genetics Inc. | 180.94 | +20.65 |
| MEIP | MEI Pharma Inc. | 3.54 | +19.59 |
| TSLA | Tesla Inc. | 442.15 | +18.63 |
| TECK | Teck Resources Ltd | 15.41 | +18.54 |
| MRSN | Mersana Therapeutics Inc. | 22.06 | +18.28 |
| QDEL | Quidel Corporation | 189.31 | +17.45 |
| PLUG | Plug Power Inc. | 13.56 | +15.80 |
| OCUL | Ocular Therapeutix Inc. | 9.24 | +14.36 |
| KGC | Kinross Gold Corporation | 10.00 | +13.64 |
| SILK | Silk Road Medical Inc. | 69.61 | +13.54 |
| NVAX | Novavax Inc. | 108.36 | +13.53 |
| HZNP | Horizon Therapeutics Public Limited Company | 79.93 | +13.31 |
| RRC | Range Resources Corporation | 7.78 | +13.08 |
| LOB | Live Oak Bancshares Inc. | 26.16 | +12.86 |
| BCLI | Brainstorm Cell Therapeutics Inc. | 15.09 | +12.86 |
| FMCI | Forum Merger II Corporation | 28.00 | +12.59 |
| Z | Zillow Group Inc. | 95.87 | +12.29 |
| RARE | Ultragenyx Pharmaceutical Inc. | 82.87 | +12.24 |
| CZR | Caesars Entertainment Inc. | 56.20 | +12.15 |
| ZG | Zillow Group Inc. | 95.31 | +11.81 |
| SPAQ | Spartan Energy Acquisition Corp Class A | 16.90 | +11.33 |
| EGO | Eldorado Gold Corporation | 11.81 | +11.00 |
| CVET | Covetrus Inc. | 21.46 | +10.56 |
| NG | Novagold Resources Inc. | 11.62 | +10.14 |
| VIVO | Meridian Bioscience Inc. | 16.65 | +9.83 |
| ACMR | ACM Research Inc. | 72.84 | +9.76 |
| SWAV | ShockWave Medical Inc. | 72.34 | +9.76 |
| PFSI | PennyMac Financial Services Inc. | 59.04 | +9.72 |
| STAA | STAAR Surgical Company | 55.95 | +9.71 |
| MYOV | Myovant Sciences Ltd. | 21.99 | +9.35 |
| CLNE | Clean Energy Fuels Corp. | 2.74 | +9.16 |
| SGRY | Surgery Partners Inc. | 23.52 | +9.09 |
| VSLR | Vivint Solar Inc. | 33.24 | +8.91 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| NET | Cloudflare Inc. Class A | 37.10 | +8.57 |
| TWST | Twist Bioscience Corporation | 67.81 | +8.48 |
| DVAX | Dynavax Technologies Corporation | 5.43 | +8.38 |
| TDOC | Teladoc Health Inc. | 205.43 | +8.17 |
| NOVA | Sunnova Energy International Inc. | 25.14 | +8.08 |
| NIO | NIO Inc. American depositary shares each representing one Class A | 19.41 | +8.01 |
| ALXN | Alexion Pharmaceuticals Inc. | 113.72 | +7.93 |
| EQT | EQT Corporation | 15.14 | +7.91 |
| GPN | Global Payments Inc. | 179.20 | +7.78 |
| LB | L Brands Inc. | 30.16 | +7.71 |
| BTAI | BioXcel Therapeutics Inc. | 48.40 | +7.70 |
| AAWW | Atlas Air Worldwide Holdings | 61.23 | +7.53 |
| NUAN | Nuance Communications Inc. | 33.11 | +7.50 |
| CRSP | CRISPR Therapeutics AG | 85.90 | +7.40 |
| SSRM | SSR Mining Inc. | 22.08 | +7.24 |
| STMP | Stamps.com Inc. | 225.88 | +7.14 |
| VAPO | Vapotherm Inc. | 28.36 | +6.86 |
| KTOS | Kratos Defense & Security Solutions Inc. | 20.98 | +6.82 |
| PTON | Peloton Interactive Inc. | 89.70 | +6.73 |
| BTG | B2Gold Corp | 6.82 | +6.73 |
| PVG | Pretium Resources Inc. | 13.78 | +6.66 |
| PNR | Pentair plc. | 46.55 | +6.50 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| LYB | LyondellBasell Industries NV Class A | 79.00 | +6.31 |
| COOP | Mr. Cooper Group Inc. | 21.72 | +6.26 |
| GAU | Galiano Gold Inc. | 1.54 | +6.21 |
| CRNC | Cerence Inc. | 54.68 | +6.13 |
| ATRA | Atara Biotherapeutics Inc. | 15.87 | +6.08 |
| TENB | Tenable Holdings Inc. | 37.73 | +6.07 |
| OPK | Opko Health Inc. | 3.17 | +6.02 |
| CDE | Coeur Mining Inc. | 8.12 | +6.01 |
| SA | Seabridge Gold Inc. | 19.75 | +5.67 |
| CCC | Clarivate Plc | 29.14 | +5.39 |
| CARR | Carrier Global Corporation | 30.79 | +5.30 |
| AQUA | Evoqua Water Technologies Corp. | 20.40 | +5.26 |
| SFIX | Stitch Fix Inc. | 28.36 | +5.23 |
| FIVE | Five Below Inc. | 136.68 | +5.12 |
| GSS | Golden Star Resources Ltd | 4.73 | +5.11 |

