The are the best five stocks to buy on 2020-08-24. The minimum, maximum and stop loss price also found in the following table.
| Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
| 1 | Progressive Corporation (PGR) | 91.82 | 96.41 | 84.47 | >>> |
| 2 | Intuit Inc. (INTU) | 322.23 | 338.34 | 296.45 | >>> |
| 3 | SailPoint Technologies Holdings Inc. (SAIL) | 38.66 | 40.59 | 35.57 | >>> |
| 4 | Square Inc. Class A (SQ) | 155.10 | 162.86 | 142.69 | >>> |
| 5 | Turquoise Hill Resources Ltd. (TRQ) | 0.94 | 0.99 | 0.86 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.

