Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $96.26 |
|---|---|
| Entered Price: | $91.82 |
| Entered Date: | 08-21-2020 |
| Exited Date Date: | 09-14-2020 |
| Gain (Loss): | +4.84% |
| Minimum Buying Price: | $91.82 |
| Maximum Buying Price: | $96.41 |
| Stop Loss Price: | $84.47 |
| More on Yahoo Finance: | PGR |
| Last Updated: | 2020-09-14 16:08:55 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $84.47. |
| Position will be closed if the stock does not post 5% gains i.e. priced $96.41 by September 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 110.18 by November 13,2020. |
