The are the best five stocks to buy on 2020-07-22. The minimum, maximum and stop loss price also found in the following table.
| Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
| 1 | McKesson Corporation (MCK) | 155.88 | 163.67 | 143.41 | >>> |
| 2 | Kulicke and Soffa Industries Inc. (KLIC) | 23.94 | 25.14 | 22.02 | >>> |
| 3 | Colfax Corporation (CFX) | 31.38 | 32.95 | 28.87 | >>> |
| 4 | TE Connectivity Ltd. New Switzerland Registered Shares (TEL) | 86.16 | 90.47 | 79.27 | >>> |
| 5 | Johnson & Johnson (JNJ) | 149.74 | 157.23 | 137.76 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.

