Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $24.81 |
|---|---|
| Entered Price: | $23.94 |
| Entered Date: | 07-21-2020 |
| Exited Date Date: | 08-12-2020 |
| Gain (Loss): | +3.63% |
| Minimum Buying Price: | $23.94 |
| Maximum Buying Price: | $25.14 |
| Stop Loss Price: | $22.02 |
| More on Yahoo Finance: | KLIC |
| Last Updated: | 2020-08-12 17:11:48 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $22.02. |
| Position will be closed if the stock does not post 5% gains i.e. priced $25.14 by August 11,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 28.73 by October 13,2020. |
