The are the best five stocks to buy on 2020-01-29. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Metropolitan Bank Holding Corp. (MCB) | 48.58 | 51.01 | 44.69 | >>> |
2 | Opus Bank (OPB) | 26.45 | 27.77 | 24.33 | >>> |
3 | Omega Healthcare Investors Inc. (OHI) | 43.40 | 45.57 | 39.93 | >>> |
4 | Stericycle Inc. (SRCL) | 63.54 | 66.72 | 58.46 | >>> |
5 | Facebook Inc. (FB) | 217.79 | 228.68 | 200.37 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.