These are the best performing stocks that have posted more than +5% gains for the week of January, 17, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| LLNW | Limelight Networks Inc. | 5.43 | +20.13 |
| APPN | Appian Corporation | 53.09 | +19.73 |
| FRTA | Forterra Inc. | 14.22 | +16.94 |
| XPO | XPO Logistics Inc. | 94.64 | +16.01 |
| RVNC | Revance Therapeutics Inc. | 22.47 | +15.23 |
| PETS | PetMed Express Inc. | 27.26 | +14.39 |
| DDD | 3D Systems Corporation | 11.41 | +14.21 |
| TDOC | Teladoc Health Inc. | 95.60 | +12.26 |
| AGEN | Agenus Inc. | 3.94 | +12.25 |
| EHC | Encompass Health Corporation | 79.46 | +11.96 |
| TVTY | Tivity Health Inc. | 25.56 | +11.86 |
| EPZM | Epizyme Inc. | 26.72 | +11.80 |
| SGRY | Surgery Partners Inc. | 18.43 | +11.16 |
| EVH | Evolent Health Inc Class A | 11.38 | +10.38 |
| UAVS | AgEagle Aerial Systems Inc. | 0.59 | +10.28 |
| LSCC | Lattice Semiconductor Corporation | 23.34 | +9.94 |
| SNAP | Snap Inc. Class A | 19.11 | +9.76 |
| TGNA | TEGNA Inc | 18.06 | +9.45 |
| ENTG | Entegris Inc. | 56.23 | +7.91 |
| PRVB | Provention Bio Inc. | 16.84 | +7.74 |
| RADA | RADA Electronic Industries Ltd. | 6.64 | +7.62 |
| CWEN | Clearway Energy Inc. Class C | 21.61 | +7.46 |
| NUAN | Nuance Communications Inc. | 19.73 | +7.23 |
| FLEX | Flex Ltd. | 13.55 | +7.16 |
| FOXA | Fox Corporation | 39.34 | +7.14 |
| CCC | Clarivate Analytics Plc | 18.90 | +7.14 |
| TDG | Transdigm Group Incorporated Inc. | 636.66 | +6.92 |
| FOX | Fox Corporation | 38.58 | +6.91 |
| TSLA | Tesla Inc. | 510.50 | +6.77 |
| BAM | Brookfield Asset Management Inc. | 62.27 | +6.70 |
| RCII | Rent-A-Center Inc. | 31.10 | +6.47 |
| NEO | NeoGenomics Inc. | 32.05 | +6.44 |
| AWK | American Water Works Company Inc. | 130.44 | +6.43 |
| CGNX | Cognex Corporation | 58.64 | +6.29 |
| QCOM | QUALCOMM Incorporated | 95.91 | +6.26 |
| ESI | Element Solutions Inc. | 12.48 | +6.21 |
| FLT | FleetCor Technologies Inc. | 310.04 | +6.03 |
| WYNN | Wynn Resorts Limited | 151.62 | +6.02 |
| SHOP | Shopify Inc. Class A Subordinate | 454.88 | +5.99 |
| NSC | Norfolk Southern Corporation | 209.32 | +5.96 |
| ODFL | Old Dominion Freight Line Inc. | 208.44 | +5.82 |
| AMD | Advanced Micro Devices Inc. | 50.93 | +5.74 |
| IRDM | Iridium Communications Inc | 26.95 | +5.73 |
| PEGA | Pegasystems Inc. | 86.44 | +5.71 |
| ODP | Office Depot Inc. | 2.59 | +5.71 |
| UIS | Unisys Corporation | 12.33 | +5.66 |
| SO | Southern Company | 67.26 | +5.66 |
| V | Visa Inc. | 204.70 | +5.64 |
| LEN | Lennar Corporation Class A | 63.09 | +5.64 |
| YETI | YETI Holdings Inc. | 34.25 | +5.58 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 28.98 | +5.54 |
| CTLT | Catalent Inc. | 60.88 | +5.53 |
| THO | Thor Industries Inc. | 81.84 | +5.53 |
| APLS | Apellis Pharmaceuticals Inc. | 40.50 | +5.39 |
| MSI | Motorola Solutions Inc. | 176.12 | +5.27 |
| KSU | Kansas City Southern | 166.52 | +5.23 |
| AYX | Alteryx Inc. Class A | 126.07 | +5.15 |
| PDM | Piedmont Office Realty Trust Inc. Class A | 23.27 | +5.15 |
| RNG | Ringcentral Inc. Class A | 192.89 | +5.13 |

