Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $204.62 |
|---|---|
| Entered Price: | $195.20 |
| Entered Date: | 12-27-2019 |
| Exited Date Date: | 01-21-2020 |
| Gain (Loss): | +4.83% |
| Minimum Buying Price: | $195.20 |
| Maximum Buying Price: | $204.96 |
| Stop Loss Price: | $179.58 |
| More on Yahoo Finance: | NSC |
| Last Updated: | 2020-01-21 17:02:00 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $179.58. |
| Position will be closed if the stock does not post 5% gains i.e. priced $204.96 by January 17,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 234.24 by March 20,2020. |
