The are the best five stocks to buy on 2020-02-13. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Parsons Corporation (PSN) | 43.75 | 45.94 | 40.25 | >>> |
2 | Cohu Inc. (COHU) | 25.90 | 27.20 | 23.83 | >>> |
3 | Knight-Swift Transportation Holdings Inc. (KNX) | 39.38 | 41.35 | 36.23 | >>> |
4 | Itron Inc. (ITRI) | 88.32 | 92.74 | 81.25 | >>> |
5 | S&P Global Inc. (SPGI) | 299.54 | 314.52 | 275.58 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.