Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $267.15 |
|---|---|
| Entered Price: | $303.83 |
| Entered Date: | 02-12-2020 |
| Exited Date Date: | 02-27-2020 |
| Gain (Loss): | -12.07% |
| Minimum Buying Price: | $299.54 |
| Maximum Buying Price: | $314.52 |
| Stop Loss Price: | $275.58 |
| More on Yahoo Finance: | SPGI |
| Last Updated: | 2020-02-27 17:03:35 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $275.58. |
| Position will be closed if the stock does not post 5% gains i.e. priced $319.02 by March 04,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 364.6 by May 06,2020. |
