The are the best five stocks to buy on 2020-02-12. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | BWX Technologies Inc. (BWXT) | 66.43 | 69.75 | 61.12 | >>> |
2 | Cornerstone Building Brands Inc. (CNR) | 9.12 | 9.58 | 8.39 | >>> |
3 | Syneos Health Inc. (SYNH) | 64.71 | 67.95 | 59.53 | >>> |
4 | Victory Capital Holdings Inc. (VCTR) | 22.50 | 23.63 | 20.70 | >>> |
5 | Calix Inc (CALX) | 9.80 | 10.29 | 9.02 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.