Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $20.37 |
|---|---|
| Entered Price: | $22.70 |
| Entered Date: | 02-11-2020 |
| Exited Date Date: | 02-27-2020 |
| Gain (Loss): | -10.26% |
| Minimum Buying Price: | $22.50 |
| Maximum Buying Price: | $23.63 |
| Stop Loss Price: | $20.70 |
| More on Yahoo Finance: | VCTR |
| Last Updated: | 2020-02-27 17:03:35 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $20.70. |
| Position will be closed if the stock does not post 5% gains i.e. priced $23.84 by March 03,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 27.24 by May 05,2020. |
