The are the best five stocks to buy on 2020-01-27. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Sherwin-Williams Company (SHW) | 594.84 | 624.58 | 547.25 | >>> |
2 | EastGroup Properties Inc. (EGP) | 137.17 | 144.03 | 126.20 | >>> |
3 | Aon plc Class A (AON) | 213.42 | 224.09 | 196.35 | >>> |
4 | Newmont Goldcorp Corporation (NEM) | 44.18 | 46.39 | 40.65 | >>> |
5 | South Plains Financial Inc. (SPFI) | 21.29 | 22.35 | 19.59 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.