The are the best five stocks to buy on 2019-11-20. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Federated Investors Inc. (FII) | 33.64 | 35.32 | 30.95 | >>> |
2 | FS KKR Capital Corp. (FSK) | 6.01 | 6.31 | 5.53 | >>> |
3 | Mastercard Incorporated (MA) | 282.34 | 296.46 | 259.75 | >>> |
4 | Visa Inc. (V) | 182.41 | 191.53 | 167.82 | >>> |
5 | ImmunoGen Inc. (IMGN) | 3.47 | 3.64 | 3.19 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.