Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $6.27 |
|---|---|
| Entered Price: | $6.01 |
| Entered Date: | 11-19-2019 |
| Exited Date Date: | 12-10-2019 |
| Gain (Loss): | +4.33% |
| Minimum Buying Price: | $6.01 |
| Maximum Buying Price: | $6.31 |
| Stop Loss Price: | $5.53 |
| More on Yahoo Finance: | FSK |
| Last Updated: | 2019-12-10 17:00:29 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $5.53. |
| Position will be closed if the stock does not post 5% gains i.e. priced $6.31 by December 10,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 7.21 by February 11,2020. |
