The are the best five stocks to buy on 2019-10-24. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | BlackRock Inc. (BLK) | 454.48 | 477.20 | 418.12 | >>> |
2 | Brandywine Realty Trust (BDN) | 14.86 | 15.60 | 13.67 | >>> |
3 | Hilton Worldwide Holdings Inc. (HLT) | 94.89 | 99.63 | 87.30 | >>> |
4 | Star Bulk Carriers Corp. (SBLK) | 11.46 | 12.03 | 10.54 | >>> |
5 | Maxar Technologies Inc. (MAXR) | 8.30 | 8.72 | 7.64 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.