Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $530.26 |
|---|---|
| Entered Price: | $457.06 |
| Entered Date: | 10-23-2019 |
| Exited Date Date: | 01-15-2020 |
| Gain (Loss): | +16.02% |
| Minimum Buying Price: | $454.48 |
| Maximum Buying Price: | $477.20 |
| Stop Loss Price: | $418.12 |
| More on Yahoo Finance: | BLK |
| Last Updated: | 2020-01-15 17:02:02 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $418.12. |
| Position will be closed if the stock does not post 5% gains i.e. priced $479.91 by November 13,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 548.47 by January 15,2020. |
