The are the best five stocks to buy on 2019-10-10. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Xcel Energy Inc. (XEL) | 63.92 | 67.12 | 58.81 | >>> |
2 | Packaging Corporation of America (PKG) | 103.59 | 108.77 | 95.30 | >>> |
3 | Phillips 66 (PSX) | 104.05 | 109.25 | 95.73 | >>> |
4 | Valero Energy Corporation (VLO) | 85.10 | 89.36 | 78.29 | >>> |
5 | Skyworks Solutions Inc. (SWKS) | 81.11 | 85.17 | 74.62 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.