The are the best five stocks to buy on 2019-08-30. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Apple Inc. (AAPL) | 209.83 | 220.32 | 193.04 |
2 | Veeva Systems Inc. Class A (VEEV) | 170.10 | 178.61 | 156.49 |
3 | Twitter Inc. (TWTR) | 42.45 | 44.57 | 39.05 |
4 | TransUnion (TRU) | 83.08 | 87.23 | 76.43 |
5 | Microsoft Corporation (MSFT) | 138.90 | 145.85 | 127.79 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .