Here is the quick recap of very short term support/resistance levels for the mega cap growth stocks for the week of 12/29.
| Seq | Symbol | Support ($) | Resistance ($) |
| 1 | AAPL | 279.42 | 293.97 |
| 2 | ADBE | 321.73 | 332.88 |
| 3 | AMD | 42.95 | 47.31 |
| 4 | AMGN | 238.12 | 244.99 |
| 5 | AMZN | 1824.69 | 1901.4 |
| 6 | BMY | 62.74 | 64.75 |
| 7 | DIS | 143.65 | 148.93 |
| 8 | DOW | 53.84 | 55.75 |
| 9 | FB | 202.18 | 211.5 |
| 10 | FOX | 36.11 | 37.34 |
| 11 | GOOG | 1344 | 1365 |
| 12 | JPM | 135.78 | 139.77 |
| 13 | MA | 293 | 301.53 |
| 14 | MSFT | 154.89 | 159.55 |
| 15 | MU | 52.32 | 55.93 |
| 16 | PEP | 135.69 | 138.34 |
| 17 | PYPL | 107.91 | 111.67 |
| 18 | SCHW | 47.39 | 50.05 |
| 19 | SHOP | 384.02 | 416.6 |
| 20 | SWKS | 119.2 | 122.89 |
| 21 | TSLA | 405.59 | 435.31 |
| 22 | V | 184.85 | 189.99 |
| 23 | WMT | 118.19 | 122.12 |

