Please join with 8,500+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
.
This is our list of best stocks under 50 dollars to buy that have growth potentials and can be held for long or short terms gains
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.Name | Gain(Loss)% | Current Price($) | Entered Price($) | Enteted Date |
---|---|---|---|---|
Name | Gain(Loss)% | Current Price($) | Entered Price($) | Enteted Date |
SPR | +16.14 | 46.71 | 40.22 | 02-08-2021 |
DAL | +8.28 | 46.82 | 43.24 | 02-08-2021 |
WW | +6.03 | 28.82 | 27.18 | 02-08-2021 |
NJR | +14.82 | 41.68 | 36.30 | 02-08-2021 |
WFC | +33.25 | 42.24 | 31.70 | 02-03-2021 |
PPC | +16.14 | 24.04 | 20.70 | 02-03-2021 |
CHX | +27.53 | 20.94 | 16.42 | 02-03-2021 |
GNMK | +63.87 | 23.99 | 14.64 | 02-03-2021 |
DVN | +22.91 | 22.37 | 18.20 | 02-03-2021 |
SLB | +10.26 | 26.66 | 24.18 | 02-03-2021 |
GOOS | +16.64 | 40.38 | 34.62 | 02-01-2021 |
MLHR | +21.21 | 43.77 | 36.11 | 02-01-2021 |
SUM | +30.01 | 29.37 | 22.59 | 02-01-2021 |
HA | +21.75 | 25.25 | 20.74 | 01-22-2021 |
VSAT | +17.06 | 47.70 | 40.75 | 01-22-2021 |
FOXA | +25.61 | 37.89 | 30.16 | 01-22-2021 |
FOX | +26.05 | 36.77 | 29.17 | 01-22-2021 |
TGNA | +50.32 | 20.97 | 13.95 | 12-31-2020 |
SYF | +37.51 | 41.28 | 30.02 | 11-13-2020 |
ASB | +40.99 | 21.74 | 15.42 | 11-13-2020 |
SONO | +164.08 | 43.89 | 16.62 | 11-13-2020 |
HPQ | +71.44 | 33.62 | 19.61 | 11-13-2020 |
CNQ | +54.61 | 31.03 | 20.07 | 11-13-2020 |
DAN | +62.01 | 26.65 | 16.45 | 11-13-2020 |
NCR | +72.96 | 40.49 | 23.41 | 11-13-2020 |
ANF | +120.54 | 39.83 | 18.06 | 11-13-2020 |
SIX | +66.57 | 47.29 | 28.39 | 11-13-2020 |
RUTH | +81.59 | 25.15 | 13.85 | 11-13-2020 |
GES | +108.09 | 28.05 | 13.48 | 11-13-2020 |
OVV | +118.70 | 24.21 | 11.07 | 11-13-2020 |
SBGI | +28.75 | 30.32 | 23.55 | 11-13-2020 |
PK | +48.21 | 21.06 | 14.21 | 11-13-2020 |
ATI | +76.23 | 22.17 | 12.58 | 11-13-2020 |
NWL | +47.89 | 26.62 | 18.00 | 10-23-2020 |
IPG | +57.34 | 30.43 | 19.34 | 10-23-2020 |
WSC | +54.62 | 28.79 | 18.62 | 10-23-2020 |
OZK | +57.44 | 39.36 | 25.00 | 10-23-2020 |
MAT | +75.47 | 20.53 | 11.70 | 09-30-2020 |
FMCI | +56.30 | 24.07 | 15.40 | 08-14-2020 |
RST | +9.41 | 29.99 | 27.41 | 08-12-2020 |
PLUG | +145.44 | 26.09 | 10.63 | 08-12-2020 |
FCX | +170.79 | 37.83 | 13.97 | 08-05-2020 |
NIO | +198.66 | 35.66 | 11.94 | 07-31-2020 |
CARR | +60.38 | 43.59 | 27.18 | 07-29-2020 |
SGMS | +162.21 | 44.89 | 17.12 | 07-24-2020 |
EXPI | +114.26 | 37.86 | 17.67 | 07-20-2020 |
AVTR | +75.80 | 32.91 | 18.72 | 07-08-2020 |
SGRY | +263.83 | 44.06 | 12.11 | 07-08-2020 |
EVH | +155.20 | 20.62 | 8.08 | 07-08-2020 |
CSIQ | +113.12 | 42.71 | 20.04 | 07-02-2020 |
OMI | +396.84 | 37.76 | 7.60 | 06-29-2020 |
BE | +180.90 | 23.09 | 8.22 | 06-29-2020 |
NEO | +76.11 | 49.54 | 28.13 | 06-15-2020 |
VSLR | +472.87 | 43.08 | 7.52 | 05-29-2020 |
VSTO | +233.57 | 32.39 | 9.71 | 05-29-2020 |
CVET | +96.25 | 29.79 | 15.18 | 05-26-2020 |
MAXR | +160.06 | 37.11 | 14.27 | 05-26-2020 |
COOP | +201.92 | 33.09 | 10.96 | 05-26-2020 |
VRT | +110.33 | 22.40 | 10.65 | 04-29-2020 |
CWH | +365.77 | 41.50 | 8.91 | 04-27-2020 |
FLWS | +61.89 | 25.74 | 15.90 | 04-24-2020 |
PAAS | +71.66 | 34.04 | 19.83 | 04-20-2020 |
TGTX | +291.04 | 45.83 | 11.72 | 04-17-2020 |
TSG | +7.99 | 27.31 | 25.29 | 04-17-2020 |
KEM | +7.29 | 27.21 | 25.36 | 04-16-2020 |
HALO | +148.52 | 46.20 | 18.59 | 04-16-2020 |
BTAI | +27.27 | 35.00 | 27.50 | 04-16-2020 |
BGS | +62.89 | 29.89 | 18.35 | 04-15-2020 |
VIVO | +124.48 | 23.57 | 10.50 | 04-14-2020 |
RPAY | +68.21 | 23.65 | 14.06 | 04-06-2020 |
EZU | +0.00 | 33.12 | 0.00 | 10-29-2019 |
The stocks are kept in the list as long as they don’t trigger the 8% stop loss rule or at the minimum make 5% gain in 3 weeks or 20% gain in 12 weeks.