Please join with 8,500+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
This is our list of best stocks under 20 dollars to buy that have growth potentials and can be held for long or short terms gains. Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.Name | Gain(Loss)% | Current Price($) | Entered Price($) | Enteted Date |
---|---|---|---|---|
Name | Gain(Loss)% | Current Price($) | Entered Price($) | Enteted Date |
XHR | +16.18 | 18.74 | 16.13 | 02-08-2021 |
ET | +14.16 | 8.06 | 7.06 | 02-08-2021 |
TRQ | +47.80 | 19.45 | 13.16 | 02-08-2021 |
GLOG | +22.22 | 5.83 | 4.77 | 02-08-2021 |
INN | +7.44 | 9.97 | 9.28 | 02-08-2021 |
CVE | +25.43 | 8.09 | 6.45 | 02-03-2021 |
RWT | +12.71 | 10.29 | 9.13 | 02-03-2021 |
OII | +19.76 | 11.09 | 9.26 | 02-03-2021 |
MUR | +32.27 | 17.38 | 13.14 | 02-03-2021 |
TALO | +29.48 | 11.99 | 9.26 | 02-03-2021 |
VET | +48.88 | 7.28 | 4.89 | 02-03-2021 |
TK | +15.93 | 3.13 | 2.70 | 02-03-2021 |
BGCP | +45.19 | 5.88 | 4.05 | 02-03-2021 |
KOS | +8.30 | 2.74 | 2.53 | 02-03-2021 |
ERF | +49.72 | 5.42 | 3.62 | 02-03-2021 |
TGI | +30.60 | 17.54 | 13.43 | 02-03-2021 |
GT | +64.22 | 17.90 | 10.90 | 02-01-2021 |
APLE | +13.70 | 15.02 | 13.21 | 01-22-2021 |
NMRK | +44.07 | 10.56 | 7.33 | 01-22-2021 |
BSM | +21.07 | 10.00 | 8.26 | 01-22-2021 |
PDM | +11.33 | 17.89 | 16.07 | 01-22-2021 |
DBD | +72.85 | 14.07 | 8.14 | 11-13-2020 |
BCRX | +157.14 | 11.34 | 4.41 | 11-13-2020 |
SITC | +53.59 | 14.13 | 9.20 | 11-13-2020 |
LIND | +66.01 | 17.68 | 10.65 | 11-13-2020 |
LBRT | +37.32 | 11.48 | 8.36 | 11-13-2020 |
EXTR | +89.72 | 9.60 | 5.06 | 11-13-2020 |
WES | +72.48 | 19.49 | 11.30 | 11-13-2020 |
COMM | +56.76 | 16.93 | 10.80 | 11-13-2020 |
ABR | +39.59 | 16.43 | 11.77 | 10-13-2020 |
FLEX | +65.17 | 18.40 | 11.14 | 09-30-2020 |
LTHM | +95.13 | 16.43 | 8.42 | 09-28-2020 |
MOBL | +35.91 | 7.04 | 5.18 | 07-17-2020 |
CDE | +82.54 | 9.93 | 5.44 | 07-08-2020 |
CRDF | +112.08 | 8.78 | 4.14 | 06-24-2020 |
OCUL | +185.34 | 16.15 | 5.66 | 04-27-2020 |
AROC | +126.56 | 9.47 | 4.18 | 04-27-2020 |
OPK | +118.18 | 4.32 | 1.98 | 04-20-2020 |
RRC | +103.66 | 9.47 | 4.65 | 04-17-2020 |
MYOV | +75.12 | 17.88 | 10.21 | 04-13-2020 |
HL | +181.03 | 6.52 | 2.32 | 04-13-2020 |
MRSN | +123.13 | 17.27 | 7.74 | 04-07-2020 |
AUY | +43.90 | 4.72 | 3.28 | 04-06-2020 |
SPWH | +175.71 | 17.59 | 6.38 | 04-06-2020 |
KGC | +54.13 | 7.46 | 4.84 | 04-02-2020 |
JAG | -6.26 | 8.23 | 8.78 | 01-03-2020 |
CECO | +6.49 | 18.39 | 17.27 | 12-10-2019 |
The stocks are kept in the list as long as they don’t trigger the 8% stop loss rule or at the minimum make 5% gain in 3 weeks or 20% gain in 12 weeks.