Please join with 8,500+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
This is our list of best stocks under 10 dollars to buy that have growth potentials and can be held for long or short terms gains. Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.Name | Gain(Loss)% | Current Price($) | Entered Price($) | Enteted Date |
---|---|---|---|---|
Name | Gain(Loss)% | Current Price($) | Entered Price($) | Enteted Date |
ET | +14.16 | 8.06 | 7.06 | 02-08-2021 |
GLOG | +22.22 | 5.83 | 4.77 | 02-08-2021 |
INN | +7.44 | 9.97 | 9.28 | 02-08-2021 |
CVE | +25.43 | 8.09 | 6.45 | 02-03-2021 |
VET | +48.88 | 7.28 | 4.89 | 02-03-2021 |
TK | +15.93 | 3.13 | 2.70 | 02-03-2021 |
BGCP | +45.19 | 5.88 | 4.05 | 02-03-2021 |
KOS | +8.30 | 2.74 | 2.53 | 02-03-2021 |
ERF | +49.72 | 5.42 | 3.62 | 02-03-2021 |
BSM | +21.07 | 10.00 | 8.26 | 01-22-2021 |
EXTR | +89.72 | 9.60 | 5.06 | 11-13-2020 |
MOBL | +35.91 | 7.04 | 5.18 | 07-17-2020 |
CDE | +82.54 | 9.93 | 5.44 | 07-08-2020 |
CRDF | +112.08 | 8.78 | 4.14 | 06-24-2020 |
AROC | +126.56 | 9.47 | 4.18 | 04-27-2020 |
OPK | +118.18 | 4.32 | 1.98 | 04-20-2020 |
RRC | +103.66 | 9.47 | 4.65 | 04-17-2020 |
HL | +181.03 | 6.52 | 2.32 | 04-13-2020 |
AUY | +43.90 | 4.72 | 3.28 | 04-06-2020 |
KGC | +54.13 | 7.46 | 4.84 | 04-02-2020 |
JAG | -6.26 | 8.23 | 8.78 | 01-03-2020 |
The stocks are kept in the list as long as they don’t trigger the 8% stop loss rule or at the minimum make 5% gain in 3 weeks or 20% gain in 12 weeks.