These stocks are some of the best stocks to swing trade for 2019-09-27. Please see the following table for min & max entry, stop loss and target price and date details.
Stock Name | Type | Min Entry Price | Max Entry Price | Stop Loss | Price Target | Target Date | |
1 | Tesla, Inc. (TSLA) | Long | 242.56 | 244.99 | 237.71 | 254.69 | 10/11/2019 |
2 | Baidu, Inc. (BIDU) | Long | 105.07 | 106.12 | 102.97 | 110.32 | 10/11/2019 |
3 | Fiserv, Inc. (FISV) | Long | 105.07 | 106.12 | 102.97 | 110.32 | 10/11/2019 |
4 | Synopsys, Inc. (SNPS) | Long | 140.74 | 142.15 | 137.93 | 147.78 | 10/11/2019 |
5 | Verisk Analytics, Inc. (VRSK) | Long | 159.29 | 160.88 | 156.10 | 167.25 | 10/11/2019 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Type – Long (Buy) – Short ( Short Sell)
Stop Loss – Risk price to cut the losses short. Set -2% below the entered price. Price Target – Potential Price target. Set 5% from the minimum entered price. Target Date – Set as 2 weeks from the entered date.