Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $353.67 |
|---|---|
| Entered Price: | $396.50 |
| Entered Date: | 01-20-2025 |
| Exited Date Date: | 01-25-2025 |
| Gain (Loss): | -10.80% |
| Minimum Buying Price: | $396.00 |
| Maximum Buying Price: | $415.80 |
| Stop Loss Price: | $364.32 |
| More on Yahoo Finance: | MSTR |
| Last Updated: | 2025-01-25 13:10:16 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $364.32. |
| Position will be closed if the stock does not post 5% gains i.e. priced $416.33 by February 10,2025. |
| Position will be closed if the stock does not post 20% gains i.e. priced 475.8 by April 14,2025. |
