Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $43.55 |
|---|---|
| Entered Price: | $42.66 |
| Entered Date: | 01-03-2025 |
| Exited Date Date: | 01-27-2025 |
| Gain (Loss): | +2.09% |
| Minimum Buying Price: | $42.66 |
| Maximum Buying Price: | $44.79 |
| Stop Loss Price: | $39.25 |
| More on Yahoo Finance: | BKR |
| Last Updated: | 2025-01-27 20:14:21 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $39.25. |
| Position will be closed if the stock does not post 5% gains i.e. priced $44.79 by January 24,2025. |
| Position will be closed if the stock does not post 20% gains i.e. priced 51.19 by March 28,2025. |
