Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $93.52 |
|---|---|
| Entered Price: | $93.79 |
| Entered Date: | 07-20-2020 |
| Exited Date Date: | 08-11-2020 |
| Gain (Loss): | -0.29% |
| Minimum Buying Price: | $93.79 |
| Maximum Buying Price: | $98.48 |
| Stop Loss Price: | $86.29 |
| More on Yahoo Finance: | QTWO |
| Last Updated: | 2020-08-11 17:06:21 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $86.29. |
| Position will be closed if the stock does not post 5% gains i.e. priced $98.48 by August 10,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 112.55 by October 12,2020. |
