Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $4.73 |
|---|---|
| Entered Price: | $5.19 |
| Entered Date: | 07-08-2020 |
| Exited Date Date: | 07-09-2020 |
| Gain (Loss): | -8.86% |
| Minimum Buying Price: | $5.19 |
| Maximum Buying Price: | $5.45 |
| Stop Loss Price: | $4.77 |
| More on Yahoo Finance: | STKL |
| Last Updated: | 2020-07-09 17:22:34 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $4.77. |
| Position will be closed if the stock does not post 5% gains i.e. priced $5.45 by July 29,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 6.23 by September 30,2020. |
